
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Cpl Rajeev Thapa* | HQ 101 OSB | M21 | 272213 | 85:51 | 18:39 | ||
| 2nd | SSgt Kossi Deichmann* | HQ 101 OSB | M40 | 273553 | 86:29 | 00:38 | 18:48 | |
| 3rd | Maxine Dunn | BOF | W60 | 273632 | 110:36 | 24:45 | 24:02 | |
| 4th | Jayne Marsh | IND | W65 | 255791 | 110:40 | 24:49 | 24:03 | |
| 5th | Gill Wilson | IND | W60 | 273509 | 132:44 | 46:53 | 28:51 | |
| - | Albert and River Clark and Bettesworth | IND | M16 | 273617 | DNF | Retd | ||
| - | Isabella Jack Bekker Duffin | IND | W16 | 273601 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 57 | 04:28 | 04:28 |
| 2 | 58 | 05:29 | 09:57 |
| 3 | 73 | 07:31 | 17:28 |
| 4 | 74 | 11:47 | 29:15 |
| 5 | 75 | 05:30 | 34:45 |
| 6 | 63 | 10:48 | 45:33 |
| 7 | 76 | 06:59 | 52:32 |
| 8 | 46 | 06:06 | 58:38 |
| 9 | 64 | 12:33 | 71:11 |
| 10 | 61 | 14:10 | 85:21 |
| 11 | 42 | 09:13 | 94:34 |
| 12 | 44 | 07:46 | 102:20 |
| 13 | 36 | 06:16 | 108:36 |
| Finish | Finish | 02:00 | 110:36 |
