
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Cpl Rajeev Thapa* | HQ 101 OSB | M21 | 272213 | 85:51 | 18:39 | ||
| 2nd | SSgt Kossi Deichmann* | HQ 101 OSB | M40 | 273553 | 86:29 | 00:38 | 18:48 | |
| 3rd | Maxine Dunn | BOF | W60 | 273632 | 110:36 | 24:45 | 24:02 | |
| 4th | Jayne Marsh | IND | W65 | 255791 | 110:40 | 24:49 | 24:03 | |
| 5th | Gill Wilson | IND | W60 | 273509 | 132:44 | 46:53 | 28:51 | |
| - | Albert and River Clark and Bettesworth | IND | M16 | 273617 | DNF | Retd | ||
| - | Isabella Jack Bekker Duffin | IND | W16 | 273601 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 57 | 05:46 | 05:46 |
| 2 | 58 | 03:22 | 09:08 |
| 3 | 73 | 05:36 | 14:44 |
| 4 | 74 | 08:06 | 22:50 |
| 5 | 75 | 03:52 | 26:42 |
| 6 | 63 | 12:15 | 38:57 |
| 7 | 76 | 05:51 | 44:48 |
| 8 | 46 | 05:08 | 49:56 |
| 9 | 64 | 05:55 | 55:51 |
| 10 | 61 | 07:17 | 63:08 |
| 11 | 42 | 06:00 | 69:08 |
| 12 | 44 | 10:00 | 79:08 |
| 13 | 36 | 05:42 | 84:50 |
| Finish | Finish | 01:01 | 85:51 |
