
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 26th | Ian Peirce | SARUM | M80 | 413181 | 51:34 | 13:34 | |
| 27th | Christopher Branford | WIM | M75 | 524767 | 51:36 | 13:34 | |
| 28th | Philip Gristwood | MV | M75 | 408034 | 53:06 | 13:58 | |
| 29th | Johanna Powell | WAOC | W45 | 273623 | 54:58 | 14:27 | |
| 30th | Alys Powell | WAOC | W12 | 273618 | 55:51 | 14:41 | |
| 31st | Tony Hext | QO | M75 | 273504 | 56:47 | 14:56 | |
| 32nd | Richard Rae | BKO | M75 | 511134 | 57:02 | 15:00 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 110 | 05:45 | 05:45 |
| 2 | 133 | 03:34 | 09:19 |
| 3 | 135 | 05:33 | 14:52 |
| 4 | 130 | 03:59 | 18:51 |
| 5 | 134 | 06:08 | 24:59 |
| 6 | 108 | 04:09 | 29:08 |
| 7 | 107 | 03:41 | 32:49 |
| 8 | 111 | 05:25 | 38:14 |
| 9 | 128 | 08:28 | 46:42 |
| 10 | 127 | 02:02 | 48:44 |
| 11 | 120 | 01:58 | 50:42 |
| Finish | Finish | 02:24 | 53:06 |
