
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | James Yule | SO | M21 | 255798 | 47:50 | 07:28 | ||
| 2nd | SSgt Sammy Gibbs | 3 Regt AAC | M35 | 273614 | 61:12 | 13:22 | 09:33 | |
| 3rd | Damon De Boor | GO | M35 | 255803 | 61:23 | 13:33 | 09:35 | |
| 4th | Dave Ryder | SN | M60 | 273631 | 63:13 | 15:23 | 09:52 | |
| 5th | Christopher Pritchett | WIGHTO | M65 | 521801 | 67:54 | 20:04 | 10:36 | |
| 6th | Julian Hartwell | SOC | M65 | 413054 | 68:06 | 20:16 | 10:38 | |
| 7th | Steve Jarvis | SO | M60 | 524526 | 68:17 | 20:27 | 10:40 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 40 | 01:19 | 01:19 |
| 2 | 42 | 00:41 | 02:00 |
| 3 | 49 | 03:01 | 05:01 |
| 4 | 56 | 01:43 | 06:44 |
| 5 | 48 | 01:49 | 08:33 |
| 6 | 58 | 00:19 | 08:52 |
| 7 | 59 | - | - |
| 8 | 41 | 05:54 | 14:46 |
| 9 | 31 | 01:28 | 16:14 |
| 10 | 52 | 01:12 | 17:26 |
| 11 | 39 | 02:40 | 20:06 |
| 12 | 33 | 02:47 | 22:53 |
| 13 | 34 | 01:30 | 24:23 |
| 14 | 37 | 01:21 | 25:44 |
| 15 | 66 | 02:34 | 28:18 |
| 16 | 36 | 03:47 | 32:05 |
| 17 | 44 | 00:55 | 33:00 |
| 18 | 54 | 07:05 | 40:05 |
| 19 | 57 | 04:17 | 44:22 |
| 20 | 67 | 02:49 | 47:11 |
| Finish | Finish | 00:39 | 47:50 |
