
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Major Daniel Morrell | 1 Coldm Gds | M50 | 273507 | 42:00 | 10:30 | ||
| 2nd | Charlie Turner | SLOW | M70 | 524523 | 48:00 | 06:00 | 12:00 | |
| 3rd | Peter Dudman | SO | M70 | 273690 | 49:20 | 07:20 | 12:20 | |
| 4th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 49:47 | 07:47 | 12:26 | |
| 5th | Christine Jepson | SO | W65 | 401802 | 50:29 | 08:29 | 12:37 | |
| 6th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 51:21 | 09:21 | 12:50 | |
| 7th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 52:19 | 10:19 | 13:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 60 | 02:22 | 02:22 |
| 2 | 65 | 03:06 | 05:28 |
| 3 | 42 | 02:07 | 07:35 |
| 4 | 48 | 02:37 | 10:12 |
| 5 | 58 | 00:35 | 10:47 |
| 6 | 59 | - | - |
| 7 | 39 | 05:38 | 16:25 |
| 8 | 33 | 05:02 | 21:27 |
| 9 | 34 | 02:53 | 24:20 |
| 10 | 55 | 01:33 | 25:53 |
| 11 | 43 | 04:40 | 30:33 |
| 12 | 41 | 01:14 | 31:47 |
| 13 | 52 | 03:46 | 35:33 |
| 14 | 57 | 02:07 | 37:40 |
| 15 | 67 | 03:29 | 41:09 |
| Finish | Finish | 00:51 | 42:00 |
