
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Major Daniel Morrell | 1 Coldm Gds | M50 | 273507 | 42:00 | 10:30 | ||
| 2nd | Charlie Turner | SLOW | M70 | 524523 | 48:00 | 06:00 | 12:00 | |
| 3rd | Peter Dudman | SO | M70 | 273690 | 49:20 | 07:20 | 12:20 | |
| 4th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 49:47 | 07:47 | 12:26 | |
| 5th | Christine Jepson | SO | W65 | 401802 | 50:29 | 08:29 | 12:37 | |
| 6th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 51:21 | 09:21 | 12:50 | |
| 7th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 52:19 | 10:19 | 13:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 60 | 02:11 | 02:11 |
| 2 | 65 | 02:41 | 04:52 |
| 3 | 42 | 02:40 | 07:32 |
| 4 | 48 | 02:53 | 10:25 |
| 5 | 58 | 00:32 | 10:57 |
| 6 | 59 | - | - |
| 7 | 39 | 08:43 | 19:40 |
| 8 | 33 | 04:40 | 24:20 |
| 9 | 34 | 02:20 | 26:40 |
| 10 | 55 | 01:54 | 28:34 |
| 11 | 43 | 04:58 | 33:32 |
| 12 | 41 | 01:41 | 35:13 |
| 13 | 52 | 04:01 | 39:14 |
| 14 | 57 | 02:49 | 42:03 |
| 15 | 67 | 04:52 | 46:55 |
| Finish | Finish | 01:05 | 48:00 |
