
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Mr Tom Bray | MoD London | M35 | 531043 | 48:26 | 05:34 | ||
| 2nd | Peter Daplyn | SN | M40 | 531042 | 54:57 | 06:31 | 06:18 | |
| 3rd | Michael Krajewski | BAOC | M40 | 507307 | 55:45 | 07:19 | 06:24 | |
| 4th | James Lyne | SN | M35 | 500017 | 56:04 | 07:38 | 06:26 | |
| 5th | Nigel Bunn | TVOC | M60 | 273623 | 56:38 | 08:12 | 06:30 | |
| 6th | Maj Richard Barrett | HQ 101 OSB | M50 | 266351 | 59:14 | 10:48 | 06:48 | |
| 7th | Jocie Hilton | SN | W18 | 523292 | 60:47 | 12:21 | 06:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 51 | 00:45 | 00:45 |
| 2 | 41 | 01:49 | 02:34 |
| 3 | 50 | 02:11 | 04:45 |
| 4 | 31 | 00:58 | 05:43 |
| 5 | 40 | 03:10 | 08:53 |
| 6 | 33 | 02:03 | 10:56 |
| 7 | 39 | 01:31 | 12:27 |
| 8 | 44 | 04:24 | 16:51 |
| 9 | 47 | 02:08 | 18:59 |
| 10 | 42 | 03:53 | 22:52 |
| 11 | 52 | 01:17 | 24:09 |
| 12 | 34 | 01:34 | 25:43 |
| 13 | 35 | 03:24 | 29:07 |
| 14 | 36 | 02:36 | 31:43 |
| 15 | 46 | 02:06 | 33:49 |
| 16 | 49 | 03:28 | 37:17 |
| 17 | 43 | 03:09 | 40:26 |
| 18 | 45 | 01:59 | 42:25 |
| 19 | 53 | 01:38 | 44:03 |
| 20 | 54 | 01:31 | 45:34 |
| 21 | 38 | 01:08 | 46:42 |
| Finish | Finish | 01:44 | 48:26 |
