
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Julie Cleary | LOK | W60 | 402650 | 41:10 | 12:28 | |
| 7th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 41:21 | 12:31 | |
| 8th | SSgt Arkady Start | 32 Regt RA | M35 | 531746 | 41:22 | 12:32 | |
| 9th | Edward Forman | SO | M70 | 511030 | 41:40 | 12:37 | |
| 10th | Dvr(Retd) Roger Maher | SO | M85 | 413095 | 42:13 | 12:47 | |
| 11th | Kirsty Staunton | WIM | W65 | 410362 | 42:40 | 12:55 | |
| 12th | Tom Edelsten | GO | M80 | 523286 | 42:41 | 12:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 58 | 02:21 | 02:21 |
| 2 | 64 | 02:05 | 04:26 |
| 3 | 60 | 02:16 | 06:42 |
| 4 | 78 | 02:52 | 09:34 |
| 5 | 73 | 03:33 | 13:07 |
| 6 | 71 | 03:38 | 16:45 |
| 7 | 54 | 02:57 | 19:42 |
| 8 | 51 | 03:02 | 22:44 |
| 9 | 53 | 04:24 | 27:08 |
| 10 | 66 | 04:11 | 31:19 |
| 11 | 74 | 03:03 | 34:22 |
| 12 | 68 | 06:06 | 40:28 |
| Finish | Finish | 00:54 | 41:22 |
