
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 45th | Allan Darwell | BOK | M70 | 531127 | 79:03 | 16:28 | |
| 46th | SSgt Kanaiyalal Thapa | HQ 101 OSB | M40 | 524821 | 80:37 | 16:47 | |
| 47th | Mike Bray | SN | M65 | 407303 | 81:20 | 16:56 | A |
| 48th | LCpl Suraj Gurung* | HQ 101 OSB | M21 | 266457 | 81:56 | 17:04 | |
| 49th | LCpl Guman sing Palli* | HQ 101 OSB | M21 | 273703 | 82:49 | 17:15 | |
| 50th | Peter Riches | TVOC | M70 | 410016 | 83:11 | 17:19 | |
| 51st | Nicky Masson | MV | W60 | 255793 | 89:14 | 18:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 78 | 06:59 | 06:59 |
| 2 | 54 | 06:10 | 13:09 |
| 3 | 53 | 07:12 | 20:21 |
| 4 | 50 | 09:01 | 29:22 |
| 5 | 69 | 05:19 | 34:41 |
| 6 | 52 | 04:13 | 38:54 |
| 7 | 71 | 06:46 | 45:40 |
| 8 | 73 | 06:33 | 52:13 |
| 9 | 58 | 06:35 | 58:48 |
| 10 | 68 | 02:34 | 61:22 |
| 11 | 56 | 07:49 | 69:11 |
| 12 | 62 | 03:13 | 72:24 |
| 13 | 59 | 04:02 | 76:26 |
| 14 | 76 | 03:13 | 79:39 |
| Finish | Finish | 01:41 | 81:20 |
