
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 26th | Leianne Upton | MV | W60 | 273623 | 63:38 | 13:15 | |
| 27th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 63:57 | 13:19 | |
| 28th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 65:31 | 13:38 | |
| 29th | Peter Smith | SN | M60 | 524857 | 65:51 | 13:43 | |
| 30th | Mark Thompson | TVOC | M65 | 518020 | 66:04 | 13:45 | |
| 31st | Alison Howe | SAX | W50 | 511249 | 66:20 | 13:49 | card failed |
| 32nd | Philip Gristwood | MV | M75 | 408034 | 68:23 | 14:14 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 78 | 07:07 | 07:07 |
| 2 | 54 | 04:48 | 11:55 |
| 3 | 53 | 07:08 | 19:03 |
| 4 | 50 | 07:07 | 26:10 |
| 5 | 69 | 03:58 | 30:08 |
| 6 | 52 | 03:42 | 33:50 |
| 7 | 71 | 05:31 | 39:21 |
| 8 | 73 | 04:29 | 43:50 |
| 9 | 58 | 04:22 | 48:12 |
| 10 | 68 | 02:04 | 50:16 |
| 11 | 56 | 05:27 | 55:43 |
| 12 | 62 | 02:53 | 58:36 |
| 13 | 59 | 03:22 | 61:58 |
| 14 | 76 | 02:22 | 64:20 |
| Finish | Finish | 01:11 | 65:31 |
