
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 43rd | WO2 (Retd) Chic Young | SARUM | M65 | 524842 | 78:32 | 16:21 | |
| 44th | Sue Hands | WIM | W75 | 501359 | 79:00 | 16:27 | |
| 45th | Allan Darwell | BOK | M70 | 531127 | 79:03 | 16:28 | |
| 46th | SSgt Kanaiyalal Thapa | HQ 101 OSB | M40 | 524821 | 80:37 | 16:47 | |
| 47th | Mike Bray | SN | M65 | 407303 | 81:20 | 16:56 | A |
| 48th | LCpl Suraj Gurung* | HQ 101 OSB | M21 | 266457 | 81:56 | 17:04 | |
| 49th | LCpl Guman sing Palli* | HQ 101 OSB | M21 | 273703 | 82:49 | 17:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 78 | 03:42 | 03:42 |
| 2 | 54 | 04:56 | 08:38 |
| 3 | 53 | 08:33 | 17:11 |
| 4 | 50 | 04:05 | 21:16 |
| 5 | 69 | 04:42 | 25:58 |
| 6 | 52 | 03:22 | 29:20 |
| 7 | 71 | 12:29 | 41:49 |
| 8 | 73 | 04:11 | 46:00 |
| 9 | 58 | 08:11 | 54:11 |
| 10 | 68 | 05:09 | 59:20 |
| 11 | 56 | 05:11 | 64:31 |
| 12 | 62 | 07:16 | 71:47 |
| 13 | 59 | 03:26 | 75:13 |
| 14 | 76 | 02:32 | 77:45 |
| Finish | Finish | 01:18 | 79:03 |
