
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 35th | Janet Rosen | HH | W65 | 531200 | 59:04 | 16:24 | |
| 36th | Inara Gipsle | TVOC | W70 | 273645 | 59:48 | 16:36 | |
| 37th | Ian Peirce | SARUM | M80 | 413181 | 60:41 | 16:51 | |
| 38th | John Collyer | GO | M75 | 524845 | 60:58 | 16:56 | |
| 39th | Nigel Saker | SLOW | M75 | 524770 | 61:13 | 17:00 | |
| 40th | Kim Liggett | NGOC | W60 | 272339 | 61:37 | 17:06 | |
| 41st | Col(Retd) Ian Tait | SARUM | M70 | 511074 | 61:54 | 17:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 49 | 01:53 | 01:53 |
| 2 | 53 | 04:06 | 05:59 |
| 3 | 34 | 05:05 | 11:04 |
| 4 | 31 | 12:08 | 23:12 |
| 5 | 51 | 01:59 | 25:11 |
| 6 | 43 | 03:05 | 28:16 |
| 7 | 32 | 02:34 | 30:50 |
| 8 | 33 | 03:35 | 34:25 |
| 9 | 39 | 04:20 | 38:45 |
| 10 | 55 | 09:34 | 48:19 |
| 11 | 48 | 06:47 | 55:06 |
| Finish | Finish | 05:35 | 60:41 |
