
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher Branford | WIM | MHV | 1st | M75 | 14 | 35:48 | 08:57 | ||
| 2nd | David Palmer | BOK | MHV | 2nd | M75 | 83 | 37:26 | 01:38 | 09:21 | |
| 3rd | Philip Gristwood | MV | MHV | 3rd | M75 | 44 | 39:50 | 04:02 | 09:57 | |
| 4th | Peter Carey | OD | MHV | 4th | M80 | 19 | 40:08 | 04:20 | 10:02 | |
| 5th | Sheila Carey | OD | WHV | 1st | W75 | 20 | 41:36 | 05:48 | 10:24 | |
| 6th | David Mullins | SARUM | MHV | 5th | M75 | 79 | 42:18 | 06:30 | 10:34 | |
| 7th | Denise Mullins | SARUM | WUV | 1st | W70 | 80 | 43:03 | 07:15 | 10:45 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Christopher Branford | 35:48 | |
| 2nd | David Palmer | 37:26 | 01:38 |
| 3rd | Philip Gristwood | 39:50 | 04:02 |
| 4th | Peter Carey | 40:08 | 04:20 |
| 5th | David Mullins | 42:18 | 06:30 |
| 6th | Richard Rae | 44:36 | 08:48 |
| 7th | Michael Hampton | 46:23 | 10:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 147 | 02:40 | 02:40 |
| 2 | 145 | 01:34 | 04:14 |
| 3 | 127 | 04:22 | 08:36 |
| 4 | 133 | 02:36 | 11:12 |
| 5 | 113 | 02:48 | 14:00 |
| 6 | 112 | 01:49 | 15:49 |
| 7 | 125 | 03:42 | 19:31 |
| 8 | 116 | 03:17 | 22:48 |
| 9 | 121 | 04:22 | 27:10 |
| 10 | 140 | 02:44 | 29:54 |
| 11 | 149 | 03:00 | 32:54 |
| 12 | 124 | 01:15 | 34:09 |
| 13 | 130 | 00:52 | 35:01 |
| Finish | Finish | 00:47 | 35:48 |
