
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 5th | Tom Alcock | WIM | MO | 5th | M21 | 1 | 61:51 | 07:49 | |
| 6th | Ka Wang So | SLOW | MO | 6th | M21 | 111 | 64:36 | 08:10 | |
| 7th | Oliver Heckford | WSX | MO | 7th | M18 | 52 | 70:01 | 08:51 | |
| 8th | Aleksei Dnestrovskii | TVOC | MO | 8th | M55 | 29 | 73:51 | 09:20 | |
| 9th | Ho Chun Leung | SLOW | MO | 9th | M20 | 70 | 77:45 | 09:50 | |
| 10th | Hugh Holmes | SARUM | MO | 10th | M21 | 57 | 78:20 | 09:54 | |
| 11th | Michael Tsang | SLOW | MO | 11th | M21 | 124 | 94:31 | 11:57 |
| Class Pos'n | Name | Time |
|---|---|---|
| 5th | Tom Alcock | 61:51 |
| 6th | Ka Wang So | 64:36 |
| 7th | Oliver Heckford | 70:01 |
| 8th | Aleksei Dnestrovskii | 73:51 |
| 9th | Ho Chun Leung | 77:45 |
| 10th | Hugh Holmes | 78:20 |
| 11th | Michael Tsang | 94:31 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 100 | 03:51 | 03:51 |
| 2 | 131 | 02:39 | 06:30 |
| 3 | 102 | 01:36 | 08:06 |
| 4 | 103 | 02:57 | 11:03 |
| 5 | 104 | 01:28 | 12:31 |
| 6 | 105 | 02:02 | 14:33 |
| 7 | 106 | 05:32 | 20:05 |
| 8 | 108 | 02:02 | 22:07 |
| 9 | 107 | 01:32 | 23:39 |
| 10 | 111 | 07:51 | 31:30 |
| 11 | 112 | 03:11 | 34:41 |
| 12 | 113 | 02:00 | 36:41 |
| 13 | 115 | 04:27 | 41:08 |
| 14 | 116 | 03:44 | 44:52 |
| 15 | 117 | 02:26 | 47:18 |
| 16 | 118 | 02:48 | 50:06 |
| 17 | 128 | 01:34 | 51:40 |
| 18 | 126 | 05:05 | 56:45 |
| 19 | 121 | 05:34 | 62:19 |
| 20 | 122 | 02:47 | 65:06 |
| 21 | 123 | 01:51 | 66:57 |
| 22 | 124 | 01:50 | 68:47 |
| 23 | 130 | 00:40 | 69:27 |
| Finish | Finish | 00:34 | 70:01 |
