
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 25th | Andy Ward | SO | MSV | 21st | M60 | 129 | 87:16 | 15:18 | |
| 26th | Tony Garton | MV | MSV | 22nd | M55 | 38 | 93:03 | 16:19 | |
| 27th | Sarah Dixon | HH | WV | 5th | W50 | 27 | 102:23 | 17:57 | |
| 28th | Ishbel Sawyer | IND | WV | 6th | W45 | 101 | 106:04 | 18:36 | |
| 29th | Sophie Battistini | BOF | WV | 7th | W45 | 7 | 114:52 | 20:09 | |
| - | Jon Steed | BADO | MSV | - | M60 | 113 | DSQ | Wrong No 17 (124 for 136) |
| Class Pos'n | Name | Time |
|---|---|---|
| 3rd | Hanna Biernacka | 72:28 |
| 4th | Caroline Potter | 75:36 |
| 5th | Sarah Dixon | 102:23 |
| 6th | Ishbel Sawyer | 106:04 |
| 7th | Sophie Battistini | 114:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:42 | 05:42 |
| 2 | 102 | 03:21 | 09:03 |
| 3 | 103 | 05:23 | 14:26 |
| 4 | 105 | 07:08 | 21:34 |
| 5 | 108 | 10:38 | 32:12 |
| 6 | 109 | 04:49 | 37:01 |
| 7 | 132 | 04:08 | 41:09 |
| 8 | 110 | 03:09 | 44:18 |
| 9 | 134 | 03:10 | 47:28 |
| 10 | 133 | 05:44 | 53:12 |
| 11 | 127 | 05:31 | 58:43 |
| 12 | 121 | 02:04 | 60:47 |
| 13 | 116 | 06:48 | 67:35 |
| 14 | 135 | 03:33 | 71:08 |
| 15 | 128 | 04:42 | 75:50 |
| 16 | 126 | 08:03 | 83:53 |
| 17 | 120 | 06:07 | 90:00 |
| 18 | 123 | 05:16 | 95:16 |
| 19 | 136 | 04:17 | 99:33 |
| 20 | 130 | 01:52 | 101:25 |
| Finish | Finish | 00:58 | 102:23 |
