
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | David Thomas | BKO | MO | 3rd | M21 | 118 | 58:53 | 07:27 | |
| 4th | Andrew Snell | SOC | MO | 4th | M50 | 110 | 60:01 | 07:35 | |
| 5th | Tom Alcock | WIM | MO | 5th | M21 | 1 | 61:51 | 07:49 | |
| 6th | Ka Wang So | SLOW | MO | 6th | M21 | 111 | 64:36 | 08:10 | |
| 7th | Oliver Heckford | WSX | MO | 7th | M18 | 52 | 70:01 | 08:51 | |
| 8th | Aleksei Dnestrovskii | TVOC | MO | 8th | M55 | 29 | 73:51 | 09:20 | |
| 9th | Ho Chun Leung | SLOW | MO | 9th | M20 | 70 | 77:45 | 09:50 |
| Class Pos'n | Name | Time |
|---|---|---|
| 3rd | David Thomas | 58:53 |
| 4th | Andrew Snell | 60:01 |
| 5th | Tom Alcock | 61:51 |
| 6th | Ka Wang So | 64:36 |
| 7th | Oliver Heckford | 70:01 |
| 8th | Aleksei Dnestrovskii | 73:51 |
| 9th | Ho Chun Leung | 77:45 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 100 | 03:22 | 03:22 |
| 2 | 131 | 02:48 | 06:10 |
| 3 | 102 | 01:29 | 07:39 |
| 4 | 103 | 02:29 | 10:08 |
| 5 | 104 | 00:52 | 11:00 |
| 6 | 105 | 02:01 | 13:01 |
| 7 | 106 | 05:29 | 18:30 |
| 8 | 108 | 01:42 | 20:12 |
| 9 | 107 | 01:25 | 21:37 |
| 10 | 111 | 06:41 | 28:18 |
| 11 | 112 | 02:33 | 30:51 |
| 12 | 113 | 01:42 | 32:33 |
| 13 | 115 | 04:12 | 36:45 |
| 14 | 116 | 03:38 | 40:23 |
| 15 | 117 | 02:06 | 42:29 |
| 16 | 118 | 02:27 | 44:56 |
| 17 | 128 | 01:21 | 46:17 |
| 18 | 126 | 03:51 | 50:08 |
| 19 | 121 | 04:37 | 54:45 |
| 20 | 122 | 02:43 | 57:28 |
| 21 | 123 | 01:30 | 58:58 |
| 22 | 124 | 01:46 | 60:44 |
| 23 | 130 | 00:33 | 61:17 |
| Finish | Finish | 00:34 | 61:51 |
