
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | LCpl Bradley Lucas | HQ 101 OSB | M21 | 266457 | 39:34 | 08:47 | ||
| 2nd | Capt (Retd) Andrew Parkinson | SO | M70 | 513551 | 45:09 | 05:35 | 10:02 | |
| 3rd | Martin Lock | GO | M75 | 245873 | 47:25 | 07:51 | 10:32 | |
| 4th | Neil Fraser | NWO | M60 | 511179 | 48:48 | 09:14 | 10:50 | |
| 5th | Phillip Young | SN | M50 | 518019 | 49:21 | 09:47 | 10:58 | |
| 6th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 49:23 | 09:49 | 10:58 | |
| 7th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 49:38 | 10:04 | 11:01 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 51 | 01:50 | 01:50 |
| 2 | 62 | 06:07 | 07:57 |
| 3 | 77 | 05:17 | 13:14 |
| 4 | 73 | 01:05 | 14:19 |
| 5 | 72 | 03:34 | 17:53 |
| 6 | 55 | 03:01 | 20:54 |
| 7 | 78 | 03:48 | 24:42 |
| 8 | 52 | 05:03 | 29:45 |
| 9 | 67 | 03:23 | 33:08 |
| 10 | 53 | 02:34 | 35:42 |
| 11 | 61 | 03:52 | 39:34 |
| 12 | 79 | 02:47 | 42:21 |
| 13 | 63 | 03:23 | 45:44 |
| Finish | Finish | 01:41 | 47:25 |
