
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | LCpl Bradley Lucas | HQ 101 OSB | M21 | 266457 | 39:34 | 08:47 | ||
| 2nd | Capt (Retd) Andrew Parkinson | SO | M70 | 513551 | 45:09 | 05:35 | 10:02 | |
| 3rd | Martin Lock | GO | M75 | 245873 | 47:25 | 07:51 | 10:32 | |
| 4th | Neil Fraser | NWO | M60 | 511179 | 48:48 | 09:14 | 10:50 | |
| 5th | Phillip Young | SN | M50 | 518019 | 49:21 | 09:47 | 10:58 | |
| 6th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 49:23 | 09:49 | 10:58 | |
| 7th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 49:38 | 10:04 | 11:01 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 51 | 01:37 | 01:37 |
| 2 | 62 | 03:23 | 05:00 |
| 3 | 77 | 04:25 | 09:25 |
| 4 | 73 | 00:55 | 10:20 |
| 5 | 72 | 02:29 | 12:49 |
| 6 | 55 | 02:09 | 14:58 |
| 7 | 78 | 02:31 | 17:29 |
| 8 | 52 | 09:13 | 26:42 |
| 9 | 67 | 02:21 | 29:03 |
| 10 | 53 | 02:15 | 31:18 |
| 11 | 61 | 02:58 | 34:16 |
| 12 | 79 | 02:03 | 36:19 |
| 13 | 63 | 02:24 | 38:43 |
| Finish | Finish | 00:51 | 39:34 |
