
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Mr Tom Bray | MoD London | M35 | 531043 | 52:09 | 05:51 | ||
| 2nd | Michael Krajewski | BAOC | M40 | 507307 | 53:57 | 01:48 | 06:03 | |
| 3rd | Peter Daplyn | SN | M40 | 531042 | 56:47 | 04:38 | 06:22 | |
| 4th | Maj Richard Barrett | HQ 101 OSB | M50 | 266351 | 62:51 | 10:42 | 07:03 | |
| 5th | Maj Andrew Snell | Army HQ | M50 | 518037 | 63:34 | 11:25 | 07:08 | |
| 6th | Jan Travnicek | TVOC | M45 | 257877 | 63:45 | 11:36 | 07:09 | |
| 7th | Major Jon Oxley | London Central Garrison | M55 | 272334 | 65:00 | 12:51 | 07:18 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 60 | 01:39 | 01:39 |
| 2 | 48 | 04:14 | 05:53 |
| 3 | 72 | 01:55 | 07:48 |
| 4 | 65 | 02:44 | 10:32 |
| 5 | 64 | 02:49 | 13:21 |
| 6 | 75 | 01:37 | 14:58 |
| 7 | 74 | 01:43 | 16:41 |
| 8 | 66 | 03:28 | 20:09 |
| 9 | 77 | 01:56 | 22:05 |
| 10 | 73 | 00:51 | 22:56 |
| 11 | 50 | 01:16 | 24:12 |
| 12 | 72 | 02:35 | 26:47 |
| 13 | 67 | 05:30 | 32:17 |
| 14 | 53 | 01:33 | 33:50 |
| 15 | 68 | 02:53 | 36:43 |
| 16 | 52 | 01:37 | 38:20 |
| 17 | 78 | 03:08 | 41:28 |
| 18 | 54 | 04:27 | 45:55 |
| 19 | 56 | 02:12 | 48:07 |
| 20 | 61 | 01:33 | 49:40 |
| 21 | 58 | 02:34 | 52:14 |
| 22 | 57 | 02:30 | 54:44 |
| 23 | 63 | 01:17 | 56:01 |
| Finish | Finish | 00:46 | 56:47 |
