
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt A Lear | 16 Regt RA | M40 | 410094 | 54:30 | 11:07 | ||
| 2nd | Capt (Retd) Andrew Parkinson | SO | M70 | 513551 | 55:17 | 00:47 | 11:16 | Card Failed |
| 3rd | Charlie Turner | SLOW | M70 | 524523 | 55:51 | 01:21 | 11:23 | |
| 4th | Jonathan Magee | SN | M60 | 470632 | 56:15 | 01:45 | 11:28 | |
| 5th | Katie Clarke | SN | W50 | 530841 | 58:16 | 03:46 | 11:53 | |
| 6th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 60:19 | 05:49 | 12:18 | |
| 7th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 60:22 | 05:52 | 12:19 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 40 | - | - |
| 2 | 53 | - | - |
| 3 | 51 | - | - |
| 4 | 52 | - | - |
| 5 | 50 | 01:47 | 01:47 |
| 6 | 47 | 04:54 | 06:41 |
| 7 | 49 | 02:00 | 08:41 |
| 8 | 48 | 04:11 | 12:52 |
| 9 | 44 | 04:57 | 17:49 |
| 10 | 35 | 07:10 | 24:59 |
| 11 | 39 | 02:05 | 27:04 |
| 12 | 37 | 02:23 | 29:27 |
| 13 | 36 | 02:29 | 31:56 |
| 14 | 42 | 01:42 | 33:38 |
| 15 | 41 | 03:16 | 36:54 |
| Finish | Finish | - | - |
