
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt(Retd) Paul Martin | SN | M55 | 245975 | 34:37 | 10:29 | ||
| 2nd | Nick Grant | IND | M50 | 511512 | 39:42 | 05:05 | 12:01 | |
| 3rd | Maj(Retd) Colin Dickson | BAOC | M65 | 407041 | 40:08 | 05:31 | 12:09 | |
| 4th | Maj(Retd) Allan Farrington | BAOC | M70 | 518000 | 42:27 | 07:50 | 12:51 | |
| 5th | Sue Bett | SN | W55 | 518822 | 44:28 | 09:51 | 13:28 | |
| 6th | Dvr(Retd) Roger Maher | SO | M85 | 413095 | 45:42 | 11:05 | 13:50 | |
| 7th | David Watkins | BADO | M65 | 407458 | 45:45 | 11:08 | 13:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 48 | 01:16 | 01:16 |
| 2 | 50 | 01:19 | 02:35 |
| 3 | 45 | 02:57 | 05:32 |
| 4 | 46 | 03:23 | 08:55 |
| 5 | 35 | 02:12 | 11:07 |
| 6 | 39 | 01:54 | 13:01 |
| 7 | 49 | 05:31 | 18:32 |
| 8 | 41 | 01:17 | 19:49 |
| 9 | 55 | 01:34 | 21:23 |
| 10 | 34 | 05:59 | 27:22 |
| 11 | 32 | 05:02 | 32:24 |
| 12 | 52 | 01:08 | 33:32 |
| 13 | 33 | 02:55 | 36:27 |
| 14 | 38 | 01:30 | 37:57 |
| 15 | 37 | 00:42 | 38:39 |
| Finish | Finish | 01:29 | 40:08 |
