
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Krajewski | BAOC | M40 | 507307 | 56:37 | 07:21 | ||
| 2nd | Peter Daplyn | SN | M40 | 531042 | 58:27 | 01:50 | 07:35 | |
| 3rd | MAJ Richard Barrett | HQ 101 OSB | M50 | 266351 | 60:58 | 04:21 | 07:55 | |
| 4th | James Yule | SO | M21 | 507447 | 61:17 | 04:40 | 07:57 | |
| 5th | Paul Keeble | SN | M55 | 531201 | 63:25 | 06:48 | 08:14 | |
| 6th | Lt Col Richard Mawer | MoD Abbey Wood | M50 | 507490 | 63:34 | 06:57 | 08:15 | |
| 7th | Richard Lloyd | LOK | M55 | 524783 | 64:43 | 08:06 | 08:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 01:25 | 01:25 |
| 2 | 39 | 02:34 | 03:59 |
| 3 | 38 | 01:39 | 05:38 |
| 4 | 41 | 02:23 | 08:01 |
| 5 | 55 | 00:57 | 08:58 |
| 6 | 45 | 04:22 | 13:20 |
| 7 | 52 | 02:31 | 15:51 |
| 8 | 37 | 02:01 | 17:52 |
| 9 | 42 | 03:43 | 21:35 |
| 10 | 56 | 03:37 | 25:12 |
| 11 | 48 | 03:55 | 29:07 |
| 12 | 34 | 01:53 | 31:00 |
| 13 | 46 | 03:04 | 34:04 |
| 14 | 35 | 01:22 | 35:26 |
| 15 | 39 | 01:21 | 36:47 |
| 16 | 49 | 03:35 | 40:22 |
| 17 | 44 | 02:39 | 43:01 |
| 18 | 51 | 03:37 | 46:38 |
| 19 | 50 | 00:34 | 47:12 |
| 20 | 47 | 00:55 | 48:07 |
| 21 | 53 | 04:25 | 52:32 |
| 22 | 33 | 02:32 | 55:04 |
| Finish | Finish | 01:33 | 56:37 |
