
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 33rd | Chris Hooker | SO | M60 | 470222 | 81:59 | 10:38 | |
| 34th | Marc Balston | SARUM | M50 | 407593 | 82:06 | 10:39 | |
| 35th | Laura Barrett | SN | W20 | 530839 | 82:40 | 10:44 | |
| 36th | Barry Jones | SO | M55 | 412263 | 82:48 | 10:45 | |
| 37th | MNE(Retd) Dave Cumins | SO | M50 | 488279 | 83:01 | 10:46 | |
| 38th | Alan Yule | SO | M50 | 273576 | 84:58 | 11:02 | |
| 39th | Mike Frizzell | BADO | M65 | 502518 | 86:50 | 11:16 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 01:46 | 01:46 |
| 2 | 39 | 03:23 | 05:09 |
| 3 | 38 | 02:11 | 07:20 |
| 4 | 41 | 03:42 | 11:02 |
| 5 | 55 | 01:19 | 12:21 |
| 6 | 45 | 05:51 | 18:12 |
| 7 | 52 | 02:29 | 20:41 |
| 8 | 37 | 03:04 | 23:45 |
| 9 | 42 | 06:21 | 30:06 |
| 10 | 56 | 05:35 | 35:41 |
| 11 | 48 | 06:21 | 42:02 |
| 12 | 34 | 04:00 | 46:02 |
| 13 | 46 | 05:26 | 51:28 |
| 14 | 35 | 02:21 | 53:49 |
| 15 | 39 | 01:56 | 55:45 |
| 16 | 49 | 05:36 | 61:21 |
| 17 | 44 | 03:23 | 64:44 |
| 18 | 51 | 06:42 | 71:26 |
| 19 | 50 | 00:45 | 72:11 |
| 20 | 47 | 01:16 | 73:27 |
| 21 | 53 | 03:24 | 76:51 |
| 22 | 33 | 03:45 | 80:36 |
| Finish | Finish | 02:04 | 82:40 |
