
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 9th | Eamon Staunton | WIM | M65 | 413198 | 92:47 | 18:56 | |
| 10th | Maj Adam Mackness | War Gar | M40 | 500034 | 94:29 | 19:16 | |
| 11th | Sgt(retd) Alan Brown | NGOC | M70 | 518827 | 97:34 | 19:54 | |
| 12th | Cpl(Retd) David Mullins | SARUM | M75 | 412013 | 98:59 | 20:12 | |
| 13th | SSgt Arkady Start | 32 Regt RA | M35 | 531746 | 100:46 | 20:33 | |
| 14th | Philip Gristwood | MV | M75 | 408034 | 101:52 | 20:47 | |
| 15th | LCpl William Thomas-Curley | 32 Regt RA | M21 | 531747 | 102:31 | 20:55 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 176 | 05:23 | 05:23 |
| 2 | 227 | 02:01 | 07:24 |
| 3 | 230 | 04:02 | 11:26 |
| 4 | 231 | 03:51 | 15:17 |
| 5 | 218 | 04:28 | 19:45 |
| 6 | 195 | 05:50 | 25:35 |
| 7 | 169 | 09:34 | 35:09 |
| 8 | 159 | 06:25 | 41:34 |
| 9 | 156 | 03:25 | 44:59 |
| 10 | 150 | 02:47 | 47:46 |
| 11 | 148 | 02:31 | 50:17 |
| 12 | 100 | 08:01 | 58:18 |
| 13 | 110 | 04:02 | 62:20 |
| 14 | 140 | 04:55 | 67:15 |
| 15 | 145 | 03:54 | 71:09 |
| 16 | 157 | 10:13 | 81:22 |
| 17 | 158 | 02:34 | 83:56 |
| 18 | 173 | 08:25 | 92:21 |
| 19 | 184 | 03:54 | 96:15 |
| Finish | Finish | 01:19 | 97:34 |
