
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Mark Feltham | MV | M60 | 518828 | 48:04 | 10:26 | |
| 4th | Jon Paton | SN | M60 | 518033 | 48:45 | 10:35 | |
| 5th | Charlie Turner | SLOW | M70 | 524523 | 49:55 | 10:51 | |
| 6th | Vincent Joyce | SO | M70 | 400750 | 53:52 | 11:42 | |
| 7th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 54:02 | 11:44 | |
| 8th | Julie Cleary | LOK | W60 | 402650 | 54:39 | 11:52 | |
| 9th | Lt Col(Retd) Alastair Thomson | IND | M70 | 85436 | 54:46 | 11:54 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 03:51 | 03:51 |
| 2 | 37 | 07:09 | 11:00 |
| 3 | 41 | 08:03 | 19:03 |
| 4 | 33 | 04:41 | 23:44 |
| 5 | 50 | 03:14 | 26:58 |
| 6 | 38 | 05:06 | 32:04 |
| 7 | 52 | 02:26 | 34:30 |
| 8 | 43 | 02:48 | 37:18 |
| 9 | 48 | 03:36 | 40:54 |
| 10 | 44 | 02:32 | 43:26 |
| 11 | 40 | 04:15 | 47:41 |
| Finish | Finish | 02:14 | 49:55 |
