
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alex Dutton | 35:42 | |
| 2nd | Marcus Cazzolato | 39:36 | 03:54 |
| 3rd | Maj (Retd) Nicholas Shanahan | 43:09 | 07:27 |
| 4th | Phil Conway | 47:50 | 12:08 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Mark Nixon | 47:23 | |
| 2nd | Michael Krajewski | 52:50 | 05:27 |
| 3rd | Lt Col Richard Mawer | 53:49 | 06:26 |
| 4th | WO2 T Dickinson | 57:17 | 09:54 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Julian Hartwell | 31:53 | |
| 2nd | Julie Cleary | 42:15 | 10:22 |
| 3rd | Geoff Wright | 45:19 | 13:26 |
| 4th | Dvr(Retd) Roger Maher | 48:38 | 16:45 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Paul Fox | 230 | 62:00 | |
| 2nd | Alan Kersley | 190 | 56:38 | |
| 3rd | WO1 Stuart Greening | 180 | 55:16 | |
| 4th | David Harrison | 180 | 56:52 |
| Course | Finishers |
|---|---|
| Green | 35 |
| Blue | 56 |
| Short Green | 43 |
| SCORE | 9 |
| Event | 143 |
