
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 30th | Malcolm Scott | SN | M65 | 200315 | 84:21 | 16:32 | |
| 31st | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 90:18 | 17:42 | |
| 32nd | Paul Blagbrough | MV | M75 | 518846 | 96:59 | 19:00 | |
| 33rd | Ruth Rhodes | SO | W80 | 272305 | 114:45 | 22:30 | |
| - | WO1 (Retd) Les Hunt | SN | M70 | 518038 | DNF | Retd injured | |
| - | Trevor Ould | WIGHTO | M60 | 501885 | DSQ | Missed 4,5 & 7 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 117 | 05:20 | 05:20 |
| 2 | 109 | 02:09 | 07:29 |
| 3 | 124 | 03:44 | 11:13 |
| 4 | 115 | 10:36 | 21:49 |
| 5 | 125 | 05:48 | 27:37 |
| 6 | 112 | 03:49 | 31:26 |
| 7 | 119 | 04:55 | 36:21 |
| 8 | 102 | 09:34 | 45:55 |
| 9 | 121 | 04:03 | 49:58 |
| 10 | 114 | 15:03 | 65:01 |
| 11 | 128 | 05:33 | 70:34 |
| 12 | 112 | 03:16 | 73:50 |
| 13 | 120 | 08:06 | 81:56 |
| 14 | 126 | 11:17 | 93:13 |
| 15 | 111 | 02:41 | 95:54 |
| Finish | 200 | 01:05 | 96:59 |
