
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (101) | 2 (102) | 3 (127) | 4 (103) | 5 (104) | 6 (105) | 7 (106) | 8 (107) | 9 (108) | 10 (109) | 11 (110) | 12 (113) | 13 (114) | 14 (116) | 15 (117) | 16 (126) | 17 (118) | 18 (119) | 19 (120) | 20 (125) | 21 (121) | 22 (122) | Finish (90) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th | Rolando Egusquiza | Paraquay | M35 | 496 | 64:02 | 08:12 | 03:01-10 03:01-10 | 04:00-5 07:01-7 | 01:53-5 08:54-7 | 02:18-4 11:12-6 | 06:36-20 17:48-16 | 01:43-5 19:31-16 | 07:02-19 26:33-16 | 02:09-1 28:42-16 | 01:09-7 29:51-16 | 02:38-6 32:29-16 | 01:53-13 34:22-16 | 05:07-12 39:29-16 | 01:30-5 40:59-16 | 01:52-3 42:51-14 | 01:47-2 44:38-14 | 02:46-7 47:24-14 | 02:27-2 49:51-13 | 05:07-5 54:58-12 | 03:57-7 58:55-12 | 01:34-5 60:29-12 | 01:53-7 62:22-12 | 01:11-10 63:33-11 | 00:29-10 64:02-12 | |
| 13th | WO2 John Ferry | 5 IOTF | M35 | 485 | 65:04 | 08:20 | 03:34-17 03:34-17 | 04:19-10 07:53-12 | 02:09-11 10:02-13 | 02:43-11 12:45-12 | 02:32-4 15:17-8 | 01:52-9 17:09-8 | 05:01-15 22:10-12 | 03:27-13 25:37-11 | 01:17-13 26:54-12 | 02:51-10 29:45-12 | 02:58-18 32:43-13 | 04:43-5 37:26-12 | 01:44-13 39:10-12 | 02:13-8 41:23-11 | 02:00-8 43:23-11 | 03:03-14 46:26-11 | 03:23-14 49:49-12 | 06:07-13 55:56-13 | 03:38-4 59:34-13 | 01:44-8 61:18-13 | 02:05-13 63:23-13 | 01:11-10 64:34-12 | 00:30-14 65:04-13 | |
| 14th | SEO Cameron Lamond | MoD London | M50 | 436 | 67:46 | 08:41 | 03:20-14 03:20-14 | 04:28-11 07:48-11 | 02:04-8 09:52-12 | 02:56-14 12:48-13 | 03:04-11 15:52-11 | 02:24-17 18:16-11 | 03:51-11 22:07-11 | 04:43-20 26:50-15 | 01:49-19 28:39-15 | 03:49-18 32:28-15 | 01:36-8 34:04-15 | 04:45-6 38:49-14 | 01:52-15 40:41-14 | 02:21-12 43:02-15 | 02:10-14 45:12-15 | 02:52-10 48:04-15 | 02:56-10 51:00-15 | 06:31-15 57:31-15 | 04:49-10 62:20-14 | 01:46-10 64:06-14 | 02:02-10 66:08-14 | 01:07-7 67:15-13 | 00:31-15 67:46-14 | |
| 15th | Maj Dan Gallagher | 32 Regt RA | M45 | 421 | 67:56 | 08:42 | 03:19-13 03:19-13 | 04:46-13 08:05-13 | 02:22-14 10:27-14 | 02:56-14 13:23-14 | 03:17-13 16:40-12 | 01:57-14 18:37-13 | 04:27-12 23:04-15 | 02:45-4 25:49-13 | 01:49-19 27:38-13 | 03:04-12 30:42-13 | 01:49-12 32:31-12 | 05:13-13 37:44-13 | 01:52-15 39:36-13 | 02:23-14 41:59-13 | 02:15-16 44:14-13 | 02:58-12 47:12-13 | 03:40-18 50:52-14 | 06:37-16 57:29-14 | 04:52-13 62:21-15 | 01:51-13 64:12-15 | 02:03-11 66:15-15 | 01:12-13 67:27-14 | 00:29-10 67:56-15 | |
| 16th | Keith Belsey | SN | M55 | 403 | 68:45 | 08:48 | 03:21-15 03:21-15 | 04:51-14 08:12-14 | 02:31-16 10:43-15 | 02:42-10 13:25-15 | 03:21-14 16:46-14 | 02:01-15 18:47-14 | 03:23-7 22:10-12 | 04:30-18 26:40-14 | 01:10-9 27:50-14 | 03:09-13 30:59-14 | 01:57-14 32:56-14 | 06:07-17 39:03-15 | 01:51-14 40:54-15 | 02:33-15 43:27-16 | 02:14-15 45:41-16 | 03:04-15 48:45-16 | 03:06-12 51:51-16 | 06:13-14 58:04-16 | 04:58-14 63:02-16 | 01:47-11 64:49-16 | 02:16-15 67:05-16 | 01:11-10 68:16-15 | 00:29-10 68:45-16 | |
| 17th | G 7 Iain Brant | Defence Academy | M65 | 406 | 79:09 | 10:08 | 03:33-16 03:33-16 | 05:31-15 09:04-15 | 02:31-16 11:35-16 | 04:26-20 16:01-18 | 03:28-15 19:29-17 | 02:38-19 22:07-17 | 05:11-16 27:18-17 | 03:11-9 30:29-17 | 01:25-14 31:54-17 | 04:19-20 36:13-17 | 03:37-20 39:50-17 | 05:23-14 45:13-17 | 01:55-17 47:08-17 | 03:10-19 50:18-17 | 02:30-17 52:48-17 | 03:27-18 56:15-17 | 03:27-15 59:42-17 | 07:22-18 67:04-17 | 05:32-17 72:36-17 | 01:49-12 74:25-17 | 02:51-18 77:16-17 | 01:16-15 78:32-16 | 00:37-17 79:09-17 | |
| 18th | WO1 Stuart Greening | Upavon Stn | M55 | 423 | 85:29 | 10:57 | 04:18-19 04:18-19 | 05:34-16 09:52-17 | 02:22-14 12:14-17 | 03:28-18 15:42-17 | 05:14-18 20:56-19 | 03:25-20 24:21-19 | 06:00-18 30:21-18 | 04:41-19 35:02-18 | 01:41-18 36:43-18 | 03:38-16 40:21-18 | 03:31-19 43:52-18 | 05:52-16 49:44-18 | 02:02-18 51:46-18 | 02:47-16 54:33-18 | 02:51-18 57:24-18 | 03:55-19 61:19-18 | 04:09-19 65:28-18 | 07:22-18 72:50-18 | 05:44-18 78:34-18 | 02:12-17 80:46-18 | 02:33-16 83:19-18 | 01:34-18 84:53-17 | 00:36-16 85:29-18 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 03:20 | 03:20 |
| 2 | 102 | 04:28 | 07:48 |
| 3 | 127 | 02:04 | 09:52 |
| 4 | 103 | 02:56 | 12:48 |
| 5 | 104 | 03:04 | 15:52 |
| 6 | 105 | 02:24 | 18:16 |
| 7 | 106 | 03:51 | 22:07 |
| 8 | 107 | 04:43 | 26:50 |
| 9 | 108 | 01:49 | 28:39 |
| 10 | 109 | 03:49 | 32:28 |
| 11 | 110 | 01:36 | 34:04 |
| 12 | 113 | 04:45 | 38:49 |
| 13 | 114 | 01:52 | 40:41 |
| 14 | 116 | 02:21 | 43:02 |
| 15 | 117 | 02:10 | 45:12 |
| 16 | 126 | 02:52 | 48:04 |
| 17 | 118 | 02:56 | 51:00 |
| 18 | 119 | 06:31 | 57:31 |
| 19 | 120 | 04:49 | 62:20 |
| 20 | 125 | 01:46 | 64:06 |
| 21 | 121 | 02:02 | 66:08 |
| 22 | 122 | 01:07 | 67:15 |
| Finish | Finish | 00:31 | 67:46 |
