
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | James Lyne | 56:55 | |
| 2nd | Peter Daplyn | 57:55 | 01:00 |
| 3rd | Michael Krajewski | 60:45 | 03:50 |
| 4th | Stanley Heap | 62:21 | 05:26 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Tim Must | 58:49 | |
| 2nd | Capt (Retd) Paul Martin | 59:55 | 01:06 |
| 3rd | SEO Cameron Lamond | 62:54 | 04:05 |
| 4th | Colin Blanchard | 63:10 | 04:21 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Mike Frizzell | 41:03 | |
| 2nd | Cpl M E Averill | 45:24 | 04:21 |
| 3rd | Maj(Retd) Allan Farrington | 48:07 | 07:04 |
| 4th | Sarah Darley | 48:22 | 07:19 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | 39:39 | |
| 2nd | Col(Retd) Nick Kearns | 42:50 | 03:11 |
| 3rd | Julie Cleary | 44:13 | 04:34 |
| 4th | CPL(Retd) David Battison | 45:51 | 06:12 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj Andy Zeal | 41:21 | |
| 2nd | Sig Sunny Thapa Magar | 42:23 | 01:02 |
| 3rd | Maj David Hannan | 53:58 | 12:37 |
| 4th | 2Lt Oscar James | 54:54 | 13:33 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Alan Kersley | 200 | 63:55 | |
| 2nd | WO2 Dhan Magar | 180 | 48:26 | |
| 3rd | WO1 Stuart Greening | 180 | 59:35 | |
| 4th | Nick Grant | 175 | 61:28 |
| Course | Finishers |
|---|---|
| Brown | 29 |
| Blue | 61 |
| Green | 66 |
| Short Green | 47 |
| Long Orange | 19 |
| Score 1 hour | 14 |
| Event | 236 |
