
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 10th | Aimee Darley | SN | W21 | 484462 | 53:13 | 11:19 | |
| 11th | Vincent Joyce | SO | M70 | 400750 | 54:42 | 11:38 | |
| 12th | Neil Fraser | NWO | M60 | 511179 | 54:58 | 11:41 | |
| 13th | Maj Carl Proctor | War Gar | M40 | 502684 | 55:03 | 11:42 | |
| 14th | Bohdan Rainczuk | SARUM | M60 | 535471 | 55:18 | 11:45 | |
| 15th | Capt Darren Nolan | 22 Engr Regt | M50 | 470562 | 55:33 | 11:49 | |
| 16th | Major Brett Green | HQ RC | M50 | 521800 | 55:53 | 11:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 05:12 | 05:12 |
| 2 | 50 | 02:18 | 07:30 |
| 3 | 38 | 04:14 | 11:44 |
| 4 | 39 | 02:33 | 14:17 |
| 5 | 59 | 02:28 | 16:45 |
| 6 | 40 | 03:45 | 20:30 |
| 7 | 37 | 04:59 | 25:29 |
| 8 | 42 | 05:59 | 31:28 |
| 9 | 46 | 06:31 | 37:59 |
| 10 | 43 | 02:02 | 40:01 |
| 11 | 54 | 02:24 | 42:25 |
| 12 | 47 | 04:04 | 46:29 |
| 13 | 48 | 03:46 | 50:15 |
| 14 | 49 | 04:09 | 54:24 |
| Finish | Finish | 00:34 | 54:58 |
