
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (56) | 2 (33) | 3 (40) | 4 (58) | 5 (37) | 6 (31) | 7 (46) | 8 (49) | 9 (45) | 10 (41) | 11 (32) | 12 (59) | 13 (52) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39th | Jane King | SO | W65 | 274951 | 55:41 | 16:52 | 03:41-30 03:41-30 | 09:38-51 13:19-41 | 07:43-73 21:02-56 | 05:13-67 26:15-60 | 01:50-17 28:05-55 | 06:07-35 34:12-47 | 02:39-37 36:51-47 | 03:13-35 40:04-43 | 03:14-32 43:18-41 | 02:25-60 45:43-39 | 01:36-26 47:19-38 | 04:18-53 51:37-39 | 02:11-52 53:48-39 | 01:53-60 55:41-39 | |
| 40th | Jerry Newcombe | BOF | M70 | 400744 | 55:49 | 16:54 | 04:12-48 04:12-48 | 10:25-59 14:37-57 | 04:28-27 19:05-42 | 04:16-44 23:21-41 | 02:31-54 25:52-40 | 07:19-53 33:11-45 | 02:56-49 36:07-43 | 03:10-31 39:17-41 | 03:56-46 43:13-39 | 03:24-73 46:37-45 | 01:50-37 48:27-41 | 02:41-34 51:08-38 | 02:34-67 53:42-38 | 02:07-67 55:49-40 | |
| 41st | John Liley | GO | M65 | 87313 | 56:32 | 17:07 | 02:59-13 02:59-13 | 10:30-61 13:29-44 | 10:10-79 23:39-68 | 03:50-30 27:29-65 | 01:57-25 29:26-61 | 05:59-34 35:25-53 | 02:46-42 38:11-50 | 03:25-42 41:36-49 | 02:50-24 44:26-46 | 04:08-77 48:34-51 | 01:51-39 50:25-48 | 02:22-25 52:47-41 | 02:16-55 55:03-43 | 01:29-39 56:32-41 | |
| 42nd | Tom Edelsten | GO | M80 | 523286 | 56:39 | 17:10 | 03:41-30 03:41-30 | 12:39-71 16:20-66 | 04:28-27 20:48-54 | 03:35-23 24:23-45 | 01:59-29 26:22-45 | 05:28-29 31:50-40 | 02:30-31 34:20-37 | 03:07-30 37:27-33 | 09:01-78 46:28-51 | 01:22-17 47:50-48 | 02:10-55 50:00-47 | 03:18-44 53:18-43 | 01:33-11 54:51-41 | 01:48-56 56:39-42 | |
| 43rd | Julie Collins | DFOK | W60 | 538658 | 56:42 | 17:10 | 03:41-30 03:41-30 | 09:59-54 13:40-47 | 09:08-76 22:48-67 | 03:20-18 26:08-58 | 02:09-34 28:17-56 | 06:19-37 34:36-48 | 02:48-43 37:24-49 | 04:35-69 41:59-51 | 03:59-48 45:58-50 | 02:16-55 48:14-49 | 02:30-66 50:44-49 | 02:16-22 53:00-42 | 01:53-32 54:53-42 | 01:49-58 56:42-43 | |
| 44th | Col(Retd) Ian Tait | SARUM | M70 | 511074 | 57:26 | 17:24 | 03:10-18 03:10-18 | 07:11-17 10:21-11 | 03:28-12 13:49-12 | 05:22-71 19:11-17 | 05:18-79 24:29-34 | 05:26-28 29:55-28 | 02:17-21 32:12-27 | 02:59-25 35:11-26 | 08:53-77 44:04-44 | 04:22-78 48:26-50 | 01:24-20 49:50-46 | 04:46-57 54:36-45 | 01:37-15 56:13-45 | 01:13-17 57:26-44 | |
| 45th | Cpl Andy Price | 101 FS Bn REME | M45 | 94724 | 57:41 | 17:28 | 07:00-79 07:00-79 | 07:47-22 14:47-58 | 03:35-13 18:22-35 | 06:03-77 24:25-46 | 01:59-29 26:24-47 | 05:19-24 31:43-38 | 02:39-37 34:22-38 | 03:10-31 37:32-35 | 05:17-60 42:49-36 | 02:34-65 45:23-38 | 03:09-75 48:32-42 | 06:23-69 54:55-47 | 01:31-9 56:26-47 | 01:15-20 57:41-45 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 56 | 02:59 | 02:59 |
| 2 | 33 | 10:30 | 13:29 |
| 3 | 40 | 10:10 | 23:39 |
| 4 | 58 | 03:50 | 27:29 |
| 5 | 37 | 01:57 | 29:26 |
| 6 | 31 | 05:59 | 35:25 |
| 7 | 46 | 02:46 | 38:11 |
| 8 | 49 | 03:25 | 41:36 |
| 9 | 45 | 02:50 | 44:26 |
| 10 | 41 | 04:08 | 48:34 |
| 11 | 32 | 01:51 | 50:25 |
| 12 | 59 | 02:22 | 52:47 |
| 13 | 52 | 02:16 | 55:03 |
| Finish | Finish | 01:29 | 56:32 |
