
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 59th | Jo Halsey | SARUM | W45 | 272334 | 97:42 | 15:01 | |
| 60th | Bea Halsey | SARUM | W18 | 273574 | 99:03 | 15:14 | |
| 61st | Neil Mitchell | SLOW | M65 | 272307 | 99:33 | 15:18 | |
| 62nd | Jessica Stanfield | SOC | W60 | 519264 | 99:56 | 15:22 | |
| 63rd | Stefan Stasiuk | BKO | M70 | 513560 | 100:47 | 15:30 | |
| 64th | Nigel Clemens | SLOW | M60 | 272340 | 101:34 | 15:37 | |
| 65th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 101:51 | 15:40 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 54 | 02:57 | 02:57 |
| 2 | 40 | 07:42 | 10:39 |
| 3 | 45 | 17:50 | 28:29 |
| 4 | 46 | 05:25 | 33:54 |
| 5 | 31 | 02:36 | 36:30 |
| 6 | 37 | 04:50 | 41:20 |
| 7 | 35 | 06:01 | 47:21 |
| 8 | 34 | 02:42 | 50:03 |
| 9 | 61 | 07:04 | 57:07 |
| 10 | 36 | 03:44 | 60:51 |
| 11 | 50 | 02:39 | 63:30 |
| 12 | 58 | 02:19 | 65:49 |
| 13 | 55 | 07:07 | 72:56 |
| 14 | 53 | 03:35 | 76:31 |
| 15 | 48 | 02:20 | 78:51 |
| 16 | 38 | 03:47 | 82:38 |
| 17 | 51 | 07:18 | 89:56 |
| 18 | 41 | 05:51 | 95:47 |
| 19 | 32 | 01:11 | 96:58 |
| Finish | Finish | 02:35 | 99:33 |
