
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 42nd | SSgt Sammy Gibbs | 3 Regt AAC | M35 | 273639 | 80:09 | 12:19 | |
| 43rd | Don McKerrow | SLOW | M70 | 505225 | 80:50 | 12:26 | |
| 44th | Robin Smith | SO | M70 | 502525 | 81:06 | 12:28 | |
| 45th | Lt Col (Retd) Rowena Naile | BAOC | W60 | 531041 | 84:38 | 13:01 | |
| 46th | Maj Garry Patey | BAOC | M60 | 190219 | 86:31 | 13:18 | |
| 47th | David Harrison | SN | M55 | 524848 | 87:05 | 13:23 | |
| 48th | David Lane | SN | M70 | 513809 | 89:05 | 13:42 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 54 | 02:30 | 02:30 |
| 2 | 40 | 05:10 | 07:40 |
| 3 | 45 | 02:41 | 10:21 |
| 4 | 46 | 04:03 | 14:24 |
| 5 | 31 | 01:43 | 16:07 |
| 6 | 37 | 05:02 | 21:09 |
| 7 | 35 | 06:10 | 27:19 |
| 8 | 34 | 04:26 | 31:45 |
| 9 | 61 | 02:37 | 34:22 |
| 10 | 36 | 03:19 | 37:41 |
| 11 | 50 | 03:29 | 41:10 |
| 12 | 58 | 02:57 | 44:07 |
| 13 | 55 | 04:18 | 48:25 |
| 14 | 53 | 04:52 | 53:17 |
| 15 | 48 | 08:48 | 62:05 |
| 16 | 38 | 05:24 | 67:29 |
| 17 | 51 | 05:26 | 72:55 |
| 18 | 41 | 04:33 | 77:28 |
| 19 | 32 | 01:17 | 78:45 |
| Finish | Finish | 02:21 | 81:06 |
