
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | BAOC | M65 | 407041 | 46:06 | 12:48 | ||
| 2nd | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 50:46 | 04:40 | 14:06 | |
| 3rd | Janet Rosen | HH | W65 | 531200 | 54:10 | 08:04 | 15:02 | |
| 4th | Charlie Turner | SLOW | M70 | 524523 | 54:46 | 08:40 | 15:12 | |
| 5th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 54:49 | 08:43 | 15:13 | |
| 6th | David Palmer | BOK | M75 | 407668 | 55:29 | 09:23 | 15:24 | |
| 7th | Col(Retd) Nick Kearns | BAOC | M70 | 500037 | 57:10 | 11:04 | 15:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 115 | 02:05 | 02:05 |
| 2 | 117 | 02:59 | 05:04 |
| 3 | 122 | 03:12 | 08:16 |
| 4 | 119 | 03:06 | 11:22 |
| 5 | 126 | 01:24 | 12:46 |
| 6 | 105 | 04:17 | 17:03 |
| 7 | 104 | 02:18 | 19:21 |
| 8 | 112 | 05:53 | 25:14 |
| 9 | 110 | 02:35 | 27:49 |
| 10 | 121 | 05:49 | 33:38 |
| 11 | 124 | 02:29 | 36:07 |
| 12 | 109 | 06:17 | 42:24 |
| 13 | 106 | 01:43 | 44:07 |
| Finish | Finish | 01:59 | 46:06 |
