
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Sgt Julian Fissasegola | Armour Centre | M35 | 272335 | 49:32 | 13:23 | ||
| 2nd | Holly Knowles | IND | W12 | 513538 | 67:25 | 17:53 | 18:13 | |
| 3rd | Paul Blagbrough | MV | M75 | 518846 | 67:29 | 17:57 | 18:14 | |
| 4th | Sophie Keeble | IND | W12 | 273616 | 74:39 | 25:07 | 20:10 | |
| 5th | Florence Knight | IND | W12 | 484039 | 74:44 | 25:12 | 20:11 | |
| 6th | WO2 Daniel Hitchen | DSEME | M35 | 502621 | 74:50 | 25:18 | 20:13 | |
| 6th | Samuel Hitchen | IND | M12 | 272301 | 74:50 | 25:18 | 20:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 132 | 03:02 | 03:02 |
| 2 | 102 | 03:56 | 06:58 |
| 3 | 115 | 02:44 | 09:42 |
| 4 | 103 | 01:34 | 11:16 |
| 5 | 109 | 03:30 | 14:46 |
| 6 | 110 | 03:05 | 17:51 |
| 7 | 112 | 05:08 | 22:59 |
| 8 | 113 | 03:24 | 26:23 |
| 9 | 133 | 03:05 | 29:28 |
| 10 | 128 | 10:53 | 40:21 |
| 11 | 135 | 04:10 | 44:31 |
| Finish | Finish | 05:01 | 49:32 |
