
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 15th | Peter Dudman | SO | M70 | 273690 | 57:52 | 13:46 | |
| 16th | Carol Taverner | WIGHTO | W65 | 530845 | 58:57 | 14:02 | |
| 17th | Mark Thompson | TVOC | M65 | 518020 | 59:02 | 14:03 | |
| 18th | Peter Smith | SN | M60 | 524857 | 59:36 | 14:11 | |
| 19th | Serena Ludford | BADO | W60 | 531125 | 59:39 | 14:12 | |
| 20th | Lt Col Rebecca Macklin | 3 Bn REME | W40 | 190465 | 61:28 | 14:38 | |
| 21st | Sally Place | GO | W60 | 186407 | 61:54 | 14:44 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 114 | 04:22 | 04:22 | 
| 2 | 106 | 05:00 | 09:22 | 
| 3 | 123 | 08:35 | 17:57 | 
| 4 | 104 | 03:52 | 21:49 | 
| 5 | 102 | 05:12 | 27:01 | 
| 6 | 111 | 03:43 | 30:44 | 
| 7 | 125 | 05:06 | 35:50 | 
| 8 | 103 | 02:18 | 38:08 | 
| 9 | 107 | 03:14 | 41:22 | 
| 10 | 101 | 04:57 | 46:19 | 
| 11 | 127 | 04:24 | 50:43 | 
| 12 | 108 | 05:01 | 55:44 | 
| 13 | 100 | 02:22 | 58:06 | 
| Finish | Finish | 00:56 | 59:02 | 
