
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Lucy Paton | SN | W60 | 208775 | 37:25 | 11:00 | |
| 4th | WO2 Jason Edwards | Minley Stn | M55 | 518018 | 37:44 | 11:05 | |
| 5th | Julian Hartwell | SOC | M65 | 413054 | 39:04 | 11:29 | |
| 5th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 39:04 | 11:29 | |
| 7th | Gill Tindal | BOK | W55 | 531735 | 39:18 | 11:33 | |
| 8th | Mike Murray | SLOW | M80 | 95613 | 40:09 | 11:48 | |
| 9th | Elisabeth Dickson | BAOC | W65 | 519592 | 40:59 | 12:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 02:39 | 02:39 |
| 2 | 114 | 04:09 | 06:48 |
| 3 | 107 | 03:40 | 10:28 |
| 4 | 103 | 03:26 | 13:54 |
| 5 | 112 | 04:29 | 18:23 |
| 6 | 110 | 01:59 | 20:22 |
| 7 | 123 | 01:41 | 22:03 |
| 8 | 118 | 02:22 | 24:25 |
| 9 | 106 | 05:08 | 29:33 |
| 10 | 101 | 01:40 | 31:13 |
| 11 | 108 | 04:39 | 35:52 |
| 12 | 100 | 02:23 | 38:15 |
| Finish | Finish | 00:49 | 39:04 |
