
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Gdsm Jack Armstrong | 1 Gren Gds | M21 | 187673 | 47:40 | 10:35 | |
| 15th | Fiona Clough | BKO | W60 | 500030 | 55:40 | 12:22 | |
| 16th | Gdsm Lewis Hardman-Haworth Bamber | 1 Gren Gds | M21 | 194802 | 57:09 | 12:42 | |
| 17th | Fus Ruairidh Campbell | 2 Scots | M18 | 190232 | 61:10 | 13:35 | |
| 18th | Gill Wilson | SLOW | W60 | 273548 | 74:32 | 16:33 | |
| 19th | LCpl Marcus Peiterse | 4 Scots | M21 | 190306 | 75:24 | 16:45 | |
| 20th | Sarah Coetzee | WIGHTO | W50 | 187610 | 83:21 | 18:31 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 109 | 02:38 | 02:38 |
| 2 | 106 | 04:40 | 07:18 |
| 3 | 111 | 10:23 | 17:41 |
| 4 | 112 | 03:54 | 21:35 |
| 5 | 118 | 02:20 | 23:55 |
| 6 | 122 | 04:08 | 28:03 |
| 7 | 117 | 06:29 | 34:32 |
| 8 | 113 | 02:24 | 36:56 |
| 9 | 128 | 10:23 | 47:19 |
| 10 | 129 | 02:03 | 49:22 |
| 11 | 108 | 04:14 | 53:36 |
| 12 | 100 | 02:47 | 56:23 |
| Finish | Finish | 00:46 | 57:09 |
