
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message | 1 (109) | 2 (106) | 3 (111) | 4 (112) | 5 (118) | 6 (122) | 7 (117) | 8 (113) | 9 (128) | 10 (129) | 11 (108) | 12 (100) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fus Morgan Thomson | 2 Scots | M21 | 194778 | 33:55 | 07:32 | 01:57-10 01:57-10 | 03:34-6 05:31-5 | 05:01-3 10:32-3 | 04:10-16 14:42-9 | 01:29-4 16:11-8 | 02:41-2 18:52-3 | 04:53-4 23:45-3 | 00:54-3 24:39-3 | 03:28-2 28:07-2 | 00:56-2 29:03-2 | 02:27-3 31:30-2 | 01:50-7 33:20-1 | 00:35-2 33:55-1 | ||
| 2nd | Pte Sophie Street | 165 Regt RLC | W21 | 187799 | 34:04 | 00:09 | 07:34 | 01:14-1 01:14-1 | 03:10-1 04:24-1 | 06:58-13 11:22-7 | 02:11-1 13:33-3 | 01:37-5 15:10-2 | 02:30-1 17:40-2 | 04:35-2 22:15-1 | 00:46-1 23:01-1 | 03:49-5 26:50-1 | 00:58-3 27:48-1 | 02:25-1 30:13-1 | 03:19-16 33:32-2 | 00:32-1 34:04-2 | |
| 3rd | Spr Caleb Harding | 63 Wks Gp | M21 | 273642 | 35:30 | 01:35 | 07:53 | 02:21-13 02:21-13 | 03:58-10 06:19-11 | 05:17-5 11:36-8 | 02:36-7 14:12-8 | 01:46-7 15:58-6 | 03:39-9 19:37-7 | 05:07-5 24:44-5 | 00:56-5 25:40-5 | 03:26-1 29:06-3 | 01:11-8 30:17-3 | 03:01-7 33:18-4 | 01:36-3 34:54-3 | 00:36-4 35:30-3 | |
| 4th | Pte Riway Thapa | 22 Sig Regt | M21 | 190298 | 35:48 | 01:53 | 07:57 | 01:34-4 01:34-4 | 03:28-2 05:02-2 | 05:05-4 10:07-1 | 02:26-4 12:33-1 | 01:22-2 13:55-1 | 03:04-5 16:59-1 | 06:28-12 23:27-2 | 01:00-6 24:27-2 | 05:01-14 29:28-4 | 01:13-9 30:41-4 | 02:34-5 33:15-3 | 01:58-9 35:13-4 | 00:35-2 35:48-4 | |
| 5th | Fus Andre Valentine | 2 Scots | M21 | 190301 | 35:52 | 01:57 | 07:58 | 02:21-13 02:21-13 | 03:29-3 05:50-8 | 05:46-8 11:36-8 | 02:13-2 13:49-6 | 02:19-14 16:08-7 | 03:24-8 19:32-5 | 04:40-3 24:12-4 | 01:00-6 25:12-4 | 04:40-11 29:52-5 | 01:21-11 31:13-5 | 02:25-1 33:38-5 | 01:37-4 35:15-5 | 00:37-6 35:52-5 | |
| 6th | Spr Harrison Snelling | 75 Regt RE | M21 | 273546 | 37:48 | 03:53 | 08:24 | 01:50-8 01:50-8 | 04:12-11 06:02-10 | 06:01-10 12:03-10 | 05:36-19 17:39-12 | 00:54-1 18:33-11 | 03:44-10 22:17-12 | 04:25-1 26:42-7 | 00:50-2 27:32-6 | 03:38-3 31:10-6 | 00:54-1 32:04-6 | 03:42-11 35:46-6 | 01:26-2 37:12-6 | 00:36-4 37:48-6 | |
| 7th | Fus Jack Cummings | 2 Scots | M18 | 187519 | 39:47 | 05:52 | 08:50 | 01:46-6 01:46-6 | 03:29-3 05:15-4 | 05:56-9 11:11-5 | 02:35-5 13:46-5 | 02:11-11 15:57-5 | 03:13-7 19:10-4 | 08:43-15 27:53-9 | 01:14-13 29:07-8 | 04:17-8 33:24-9 | 01:07-7 34:31-9 | 02:48-6 37:19-7 | 01:49-6 39:08-7 | 00:39-7 39:47-7 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 109 | 01:14 | 01:14 |
| 2 | 106 | 03:10 | 04:24 |
| 3 | 111 | 06:58 | 11:22 |
| 4 | 112 | 02:11 | 13:33 |
| 5 | 118 | 01:37 | 15:10 |
| 6 | 122 | 02:30 | 17:40 |
| 7 | 117 | 04:35 | 22:15 |
| 8 | 113 | 00:46 | 23:01 |
| 9 | 128 | 03:49 | 26:50 |
| 10 | 129 | 00:58 | 27:48 |
| 11 | 108 | 02:25 | 30:13 |
| 12 | 100 | 03:19 | 33:32 |
| Finish | Finish | 00:32 | 34:04 |
