
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (52) | 2 (46) | 3 (74) | 4 (31) | 5 (54) | 6 (51) | 7 (48) | 8 (73) | 9 (62) | 10 (45) | 11 (50) | 12 (49) | 13 (71) | 14 (64) | 15 (36) | 16 (58) | 17 (59) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Stephen Mckinley | SN | M60 | 401776 | 39:47 | 11:22 | 01:04-1 01:04-1 | 01:23-1 02:27-1 | 01:29-2 03:56-1 | 01:19-3 05:15-1 | 02:59-10 08:14-2 | 03:51-1 12:05-2 | 04:38-2 16:43-2 | 02:05-9 18:48-2 | 02:19-3 21:07-2 | 02:24-2 23:31-2 | 01:49-3 25:20-2 | 01:46-3 27:06-3 | 04:22-5 31:28-3 | 02:14-4 33:42-3 | 01:32-5 35:14-3 | 02:10-39 37:24-3 | 01:48-10 39:12-3 | 00:35-22 39:47-3 | |
| 3rd | David Watkins | BADO | M65 | 407458 | 44:31 | 12:43 | 01:32-18 01:32-18 | 01:44-5 03:16-7 | 01:51-9 05:07-7 | 01:22-4 06:29-6 | 02:44-8 09:13-5 | 04:23-3 13:36-4 | 06:15-17 19:51-4 | 01:45-2 21:36-4 | 02:47-11 24:23-4 | 02:48-7 27:11-4 | 02:08-8 29:19-4 | 02:45-24 32:04-5 | 04:45-16 36:49-6 | 02:10-2 38:59-5 | 01:40-9 40:39-4 | 01:44-16 42:23-4 | 01:42-7 44:05-4 | 00:26-3 44:31-4 | |
| 4th | Ronan Cleary | LOK | M60 | 532039 | 45:09 | 12:54 | 01:21-8 01:21-8 | 02:35-29 03:56-19 | 01:47-5 05:43-12 | 01:24-5 07:07-11 | 04:19-33 11:26-18 | 04:59-10 16:25-12 | 05:15-7 21:40-10 | 01:35-1 23:15-9 | 02:50-13 26:05-9 | 03:14-11 29:19-9 | 01:44-2 31:03-8 | 01:53-4 32:56-8 | 04:03-3 36:59-7 | 02:52-20 39:51-6 | 02:04-22 41:55-6 | 01:12-2 43:07-5 | 01:35-2 44:42-5 | 00:27-5 45:09-5 | |
| 5th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 45:43 | 13:03 | 01:21-8 01:21-8 | 02:08-14 03:29-10 | 02:20-23 05:49-15 | 01:43-20 07:32-15 | 02:31-5 10:03-8 | 05:59-19 16:02-10 | 04:50-3 20:52-7 | 01:50-4 22:42-5 | 02:27-6 25:09-5 | 02:47-6 27:56-5 | 02:20-16 30:16-5 | 02:21-12 32:37-6 | 04:09-4 36:46-5 | 03:11-31 39:57-7 | 01:47-13 41:44-5 | 01:48-23 43:32-6 | 01:37-3 45:09-6 | 00:34-18 45:43-6 | |
| 6th | Elisabeth Dickson | BAOC | W65 | 519592 | 46:32 | 13:17 | 01:12-4 01:12-4 | 02:20-22 03:32-12 | 01:54-12 05:26-9 | 01:40-16 07:06-10 | 01:58-2 09:04-4 | 06:21-22 15:25-7 | 05:19-8 20:44-5 | 02:00-8 22:44-6 | 02:50-13 25:34-6 | 02:46-5 28:20-6 | 02:09-9 30:29-7 | 02:14-8 32:43-7 | 05:19-27 38:02-8 | 02:48-16 40:50-8 | 01:38-8 42:28-7 | 01:45-20 44:13-7 | 01:42-7 45:55-7 | 00:37-27 46:32-7 | |
| 7th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 47:31 | 13:34 | 01:22-10 01:22-10 | 01:46-6 03:08-6 | 01:53-11 05:01-6 | 01:33-10 06:34-7 | 03:03-11 09:37-7 | 04:46-7 14:23-5 | 06:26-23 20:49-6 | 02:22-20 23:11-7 | 02:32-8 25:43-7 | 03:20-13 29:03-8 | 02:14-12 31:17-9 | 02:16-10 33:33-9 | 05:09-23 38:42-9 | 02:44-14 41:26-9 | 01:50-16 43:16-9 | 01:52-24 45:08-8 | 01:51-14 46:59-8 | 00:32-11 47:31-8 | |
| 8th | Mick Hunter | NWO | M65 | 530825 | 47:34 | 13:35 | 01:05-2 01:05-2 | 01:42-4 02:47-3 | 01:51-9 04:38-5 | 01:18-2 05:56-3 | 02:34-6 08:30-3 | 04:36-6 13:06-3 | 05:35-10 18:41-3 | 02:21-19 21:02-3 | 02:16-2 23:18-3 | 03:13-10 26:31-3 | 01:55-4 28:26-3 | 03:30-45 31:56-4 | 03:47-1 35:43-4 | 02:16-5 37:59-4 | 06:13-67 44:12-10 | 01:17-3 45:29-10 | 01:39-6 47:08-10 | 00:26-3 47:34-9 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 01:21 | 01:21 |
| 2 | 46 | 02:35 | 03:56 |
| 3 | 74 | 01:47 | 05:43 |
| 4 | 31 | 01:24 | 07:07 |
| 5 | 54 | 04:19 | 11:26 |
| 6 | 51 | 04:59 | 16:25 |
| 7 | 48 | 05:15 | 21:40 |
| 8 | 73 | 01:35 | 23:15 |
| 9 | 62 | 02:50 | 26:05 |
| 10 | 45 | 03:14 | 29:19 |
| 11 | 50 | 01:44 | 31:03 |
| 12 | 49 | 01:53 | 32:56 |
| 13 | 71 | 04:03 | 36:59 |
| 14 | 64 | 02:52 | 39:51 |
| 15 | 36 | 02:04 | 41:55 |
| 16 | 58 | 01:12 | 43:07 |
| 17 | 59 | 01:35 | 44:42 |
| Finish | Finish | 00:27 | 45:09 |
