
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (52) | 2 (46) | 3 (74) | 4 (31) | 5 (54) | 6 (51) | 7 (48) | 8 (73) | 9 (62) | 10 (45) | 11 (50) | 12 (49) | 13 (71) | 14 (64) | 15 (36) | 16 (58) | 17 (59) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | Ronan Cleary | LOK | M60 | 532039 | 45:09 | 12:54 | 01:21-8 01:21-8 | 02:35-29 03:56-19 | 01:47-5 05:43-12 | 01:24-5 07:07-11 | 04:19-33 11:26-18 | 04:59-10 16:25-12 | 05:15-7 21:40-10 | 01:35-1 23:15-9 | 02:50-13 26:05-9 | 03:14-11 29:19-9 | 01:44-2 31:03-8 | 01:53-4 32:56-8 | 04:03-3 36:59-7 | 02:52-20 39:51-6 | 02:04-22 41:55-6 | 01:12-2 43:07-5 | 01:35-2 44:42-5 | 00:27-5 45:09-5 | |
| 5th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 45:43 | 13:03 | 01:21-8 01:21-8 | 02:08-14 03:29-10 | 02:20-23 05:49-15 | 01:43-20 07:32-15 | 02:31-5 10:03-8 | 05:59-19 16:02-10 | 04:50-3 20:52-7 | 01:50-4 22:42-5 | 02:27-6 25:09-5 | 02:47-6 27:56-5 | 02:20-16 30:16-5 | 02:21-12 32:37-6 | 04:09-4 36:46-5 | 03:11-31 39:57-7 | 01:47-13 41:44-5 | 01:48-23 43:32-6 | 01:37-3 45:09-6 | 00:34-18 45:43-6 | |
| 6th | Elisabeth Dickson | BAOC | W65 | 519592 | 46:32 | 13:17 | 01:12-4 01:12-4 | 02:20-22 03:32-12 | 01:54-12 05:26-9 | 01:40-16 07:06-10 | 01:58-2 09:04-4 | 06:21-22 15:25-7 | 05:19-8 20:44-5 | 02:00-8 22:44-6 | 02:50-13 25:34-6 | 02:46-5 28:20-6 | 02:09-9 30:29-7 | 02:14-8 32:43-7 | 05:19-27 38:02-8 | 02:48-16 40:50-8 | 01:38-8 42:28-7 | 01:45-20 44:13-7 | 01:42-7 45:55-7 | 00:37-27 46:32-7 | |
| 7th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 47:31 | 13:34 | 01:22-10 01:22-10 | 01:46-6 03:08-6 | 01:53-11 05:01-6 | 01:33-10 06:34-7 | 03:03-11 09:37-7 | 04:46-7 14:23-5 | 06:26-23 20:49-6 | 02:22-20 23:11-7 | 02:32-8 25:43-7 | 03:20-13 29:03-8 | 02:14-12 31:17-9 | 02:16-10 33:33-9 | 05:09-23 38:42-9 | 02:44-14 41:26-9 | 01:50-16 43:16-9 | 01:52-24 45:08-8 | 01:51-14 46:59-8 | 00:32-11 47:31-8 | |
| 8th | Mick Hunter | NWO | M65 | 530825 | 47:34 | 13:35 | 01:05-2 01:05-2 | 01:42-4 02:47-3 | 01:51-9 04:38-5 | 01:18-2 05:56-3 | 02:34-6 08:30-3 | 04:36-6 13:06-3 | 05:35-10 18:41-3 | 02:21-19 21:02-3 | 02:16-2 23:18-3 | 03:13-10 26:31-3 | 01:55-4 28:26-3 | 03:30-45 31:56-4 | 03:47-1 35:43-4 | 02:16-5 37:59-4 | 06:13-67 44:12-10 | 01:17-3 45:29-10 | 01:39-6 47:08-10 | 00:26-3 47:34-9 | |
| 9th | Lucy Paton | SN | W60 | 208775 | 47:37 | 13:36 | 01:14-5 01:14-5 | 01:34-2 02:48-4 | 01:45-4 04:33-3 | 01:28-8 06:01-4 | 04:39-35 10:40-11 | 04:27-4 15:07-6 | 05:54-12 21:01-8 | 02:13-12 23:14-8 | 02:30-7 25:44-8 | 02:41-3 28:25-7 | 01:56-5 30:21-6 | 04:23-58 34:44-11 | 04:24-7 39:08-11 | 02:20-6 41:28-10 | 01:42-11 43:10-8 | 02:11-41 45:21-9 | 01:43-9 47:04-9 | 00:33-16 47:37-10 | |
| 10th | David Palmer | BOK | M75 | 407668 | 48:25 | 13:50 | 01:23-11 01:23-11 | 01:55-10 03:18-9 | 02:06-17 05:24-8 | 01:33-10 06:57-8 | 03:24-19 10:21-10 | 05:38-17 15:59-9 | 05:26-9 21:25-9 | 01:56-6 23:21-10 | 03:00-18 26:21-10 | 03:14-11 29:35-10 | 02:29-21 32:04-10 | 02:09-5 34:13-10 | 04:40-14 38:53-10 | 03:16-37 42:09-11 | 02:06-23 44:15-11 | 01:35-8 45:50-11 | 02:00-21 47:50-11 | 00:35-22 48:25-11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 01:12 | 01:12 |
| 2 | 46 | 02:20 | 03:32 |
| 3 | 74 | 01:54 | 05:26 |
| 4 | 31 | 01:40 | 07:06 |
| 5 | 54 | 01:58 | 09:04 |
| 6 | 51 | 06:21 | 15:25 |
| 7 | 48 | 05:19 | 20:44 |
| 8 | 73 | 02:00 | 22:44 |
| 9 | 62 | 02:50 | 25:34 |
| 10 | 45 | 02:46 | 28:20 |
| 11 | 50 | 02:09 | 30:29 |
| 12 | 49 | 02:14 | 32:43 |
| 13 | 71 | 05:19 | 38:02 |
| 14 | 64 | 02:48 | 40:50 |
| 15 | 36 | 01:38 | 42:28 |
| 16 | 58 | 01:45 | 44:13 |
| 17 | 59 | 01:42 | 45:55 |
| Finish | Finish | 00:37 | 46:32 |
