
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 22nd | Chris Pearson | SO | M60 | 272338 | 84:48 | 12:17 | |
| 23rd | Katie Clarke | SN | W50 | 530841 | 84:50 | 12:17 | |
| 24th | Ginny Hudson | NGOC | W60 | 511011 | 85:15 | 12:21 | |
| 25th | David Harrison | SN | M55 | 524848 | 85:57 | 12:27 | |
| 26th | Dorte Torpe Hansen | SLOW | W55 | 484472 | 87:33 | 12:41 | |
| 27th | Lt Col (Retd) Bruce Snelling | SN | M65 | 273545 | 89:36 | 12:59 | |
| 28th | Richard Bostock | DFOK | M60 | 530072 | 90:05 | 13:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 53 | 01:09 | 01:09 |
| 2 | 74 | 03:39 | 04:48 |
| 3 | 31 | 03:25 | 08:13 |
| 4 | 46 | 01:07 | 09:20 |
| 5 | 43 | 03:48 | 13:08 |
| 6 | 72 | 05:00 | 18:08 |
| 7 | 69 | 04:41 | 22:49 |
| 8 | 47 | 03:28 | 26:17 |
| 9 | 65 | 03:23 | 29:40 |
| 10 | 41 | 03:10 | 32:50 |
| 11 | 63 | 03:27 | 36:17 |
| 12 | 75 | 01:52 | 38:09 |
| 13 | 42 | 06:30 | 44:39 |
| 14 | 56 | 04:28 | 49:07 |
| 15 | 37 | 06:01 | 55:08 |
| 16 | 51 | 04:49 | 59:57 |
| 17 | 70 | 06:56 | 66:53 |
| 18 | 62 | 01:14 | 68:07 |
| 19 | 45 | 02:33 | 70:40 |
| 20 | 50 | 02:17 | 72:57 |
| 21 | 49 | 01:33 | 74:30 |
| 22 | 71 | 04:52 | 79:22 |
| 23 | 36 | 01:41 | 81:03 |
| 24 | 64 | 01:14 | 82:17 |
| 25 | 58 | 00:41 | 82:58 |
| 26 | 59 | 01:47 | 84:45 |
| Finish | Finish | 00:30 | 85:15 |
