
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt Andy Rodgers | 6 Bn REME | M21 | 187588 | 27:19 | 05:21 | ||
| 2nd | LCpl Daniel Harris | 22 Engr Regt | M21 | 538647 | 43:07 | 15:48 | 08:27 | |
| 3rd | Lt Col David Alexander | Army HQ | M40 | 507632 | 46:22 | 19:03 | 09:05 | |
| 4th | Gill Tindal | BOK | W55 | 531735 | 49:24 | 22:05 | 09:41 | |
| 5th | John Simmons | BOK | M70 | 518012 | 49:58 | 22:39 | 09:47 | |
| 6th | Sgt Shane Thorne | Worthy Down Stn | M35 | 190305 | 51:49 | 24:30 | 10:09 | |
| 7th | Alan Jones | BKO | M55 | 518843 | 51:55 | 24:36 | 10:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 110 | 02:25 | 02:25 |
| 2 | 151 | 05:49 | 08:14 |
| 3 | 156 | 04:31 | 12:45 |
| 4 | 227 | 01:02 | 13:47 |
| 5 | 176 | 04:24 | 18:11 |
| 6 | 184 | 00:49 | 19:00 |
| 7 | 155 | 00:49 | 19:49 |
| 8 | 157 | 01:05 | 20:54 |
| 9 | 176 | 00:19 | 21:13 |
| 10 | 169 | 13:57 | 35:10 |
| 11 | 194 | 00:43 | 35:53 |
| 12 | 193 | 02:04 | 37:57 |
| 13 | 176 | 02:03 | 40:00 |
| 14 | 173 | 00:58 | 40:58 |
| 15 | 230 | 03:04 | 44:02 |
| 16 | 149 | 02:34 | 46:36 |
| 17 | 83 | 00:56 | 47:32 |
| 18 | 146 | 01:08 | 48:40 |
| 19 | 148 | 01:31 | 50:11 |
| 20 | 141 | 00:52 | 51:03 |
| Finish | Finish | 00:26 | 51:29 |
