
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | SSgt Nathan Toye | 6 Bn REME | M21 | 187602 | 39:14 | 07:50 | ||
| 2nd | Cfn Tayler Wood | 6 Bn REME | M20 | 190201 | 68:53 | 29:39 | 13:46 | |
| 3rd | Cfn Harley Wardle | 6 Bn REME | M20 | 187464 | 68:56 | 29:42 | 13:47 | |
| - | LCpl Lucy Gillbanks-miller | 1 Regt AAC | W21 | 198075 | DSQ | Wrong No 15 (156 for 195) |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 127 | 01:43 | 01:43 |
| 2 | 142 | 01:44 | 03:27 |
| 3 | 146 | 02:32 | 05:59 |
| 4 | 149 | 02:00 | 07:59 |
| 5 | 224 | 01:16 | 09:15 |
| 6 | 230 | 01:26 | 10:41 |
| 7 | 157 | 03:39 | 14:20 |
| 8 | 166 | 02:25 | 16:45 |
| 9 | 225 | 01:19 | 18:04 |
| 10 | 171 | 01:45 | 19:49 |
| 11 | 184 | - | - |
| 12 | 196 | 01:20 | 21:09 |
| 13 | 218 | 01:00 | 22:09 |
| 14 | 172 | 01:30 | 23:39 |
| 15 | 195 | 03:05 | 26:44 |
| 16 | 62 | 06:51 | 33:35 |
| 17 | 129 | 01:49 | 35:24 |
| 18 | 140 | 03:14 | 38:38 |
| Finish | Finish | 00:36 | 39:14 |
