
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 19th | Chris Pearson | SO | M60 | 274988 | 74:03 | 10:08 | |
| 20th | Ginny Hudson | NGOC | W60 | 511011 | 74:16 | 10:10 | |
| 21st | Jon Vaughan | BKO | M45 | 507579 | 74:22 | 10:11 | |
| 22nd | Trevor Ould | WIGHTO | M60 | 501885 | 74:24 | 10:11 | |
| 23rd | Neil Studd | SLOW | M35 | 273557 | 74:27 | 10:11 | |
| 24th | WO1 Stuart Greening | Upavon Stn | M55 | 412293 | 74:30 | 10:12 | |
| 25th | SSgt Sammy Gibbs | 3 Regt AAC | M35 | 273575 | 74:40 | 10:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 121 | 01:14 | 01:14 |
| 2 | 105 | 02:48 | 04:02 |
| 3 | 112 | 01:56 | 05:58 |
| 4 | 132 | 02:07 | 08:05 |
| 5 | 124 | 01:51 | 09:56 |
| 6 | 106 | 03:44 | 13:40 |
| 7 | 125 | 03:22 | 17:02 |
| 8 | 118 | 02:58 | 20:00 |
| 9 | 110 | 06:53 | 26:53 |
| 10 | 138 | 04:54 | 31:47 |
| 11 | 135 | 02:53 | 34:40 |
| 12 | 126 | 04:06 | 38:46 |
| 13 | 111 | 06:20 | 45:06 |
| 14 | 127 | 06:19 | 51:25 |
| 15 | 133 | 04:15 | 55:40 |
| 16 | 114 | 05:00 | 60:40 |
| 17 | 108 | 03:05 | 63:45 |
| 18 | 124 | 04:53 | 68:38 |
| 19 | 134 | 03:50 | 72:28 |
| Finish | Finish | 01:54 | 74:22 |
