
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 34th | John Turner | TVOC | M70 | 518035 | 53:13 | 15:12 | |
| 35th | Christopher Moon | BOK | M70 | 531816 | 53:33 | 15:18 | |
| 36th | Paul Nevett | GO | M60 | 273606 | 54:45 | 15:38 | |
| 37th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 55:00 | 15:42 | |
| 38th | Denise Harper | BKO | W70 | 400274 | 55:08 | 15:45 | |
| 39th | Richard Rae | BKO | M75 | 538662 | 55:49 | 15:56 | |
| 40th | Rosie Merry | DFOK | W60 | 531757 | 56:20 | 16:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 06:01 | 06:01 |
| 2 | 106 | 02:57 | 08:58 |
| 3 | 132 | 04:18 | 13:16 |
| 4 | 112 | 04:56 | 18:12 |
| 5 | 108 | 04:12 | 22:24 |
| 6 | 114 | 03:15 | 25:39 |
| 7 | 128 | 03:53 | 29:32 |
| 8 | 107 | 02:55 | 32:27 |
| 9 | 131 | 03:32 | 35:59 |
| 10 | 105 | 05:22 | 41:21 |
| 11 | 134 | 03:04 | 44:25 |
| 12 | 117 | 05:55 | 50:20 |
| Finish | Finish | 04:25 | 54:45 |
