
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 43rd | Jerry Newcombe | BOF | M70 | 400744 | 56:01 | 16:58 | |
| 44th | John Liley | GO | M65 | 172375 | 56:22 | 17:04 | |
| 45th | Lt(Retd) George Elkin | BAOC | M75 | 518013 | 57:51 | 17:31 | |
| 46th | Brian Sewell | BKO | M65 | 266651 | 58:20 | 17:40 | |
| 47th | Chris Glew | SLOW | W70 | 170337 | 58:22 | 17:41 | |
| 48th | Martin Wiles | SN | M60 | 535478 | 58:50 | 17:49 | |
| 49th | Tony Ludford | BADO | M80 | 531731 | 59:00 | 17:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 82 | 05:26 | 05:26 |
| 2 | 83 | 01:35 | 07:01 |
| 3 | 79 | 07:28 | 14:29 |
| 4 | 75 | 04:08 | 18:37 |
| 5 | 80 | 03:02 | 21:39 |
| 6 | 64 | 04:05 | 25:44 |
| 7 | 72 | 03:57 | 29:41 |
| 8 | 53 | 03:32 | 33:13 |
| 9 | 84 | 07:20 | 40:33 |
| 10 | 76 | 02:07 | 42:40 |
| 11 | 77 | 02:26 | 45:06 |
| 12 | 78 | 04:49 | 49:55 |
| 13 | 81 | 01:58 | 51:53 |
| 14 | 70 | 01:56 | 53:49 |
| Finish | Finish | 04:02 | 57:51 |
