
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 19th | Julia Jarvis | SO | W55 | 538664 | 65:21 | 09:45 | |
| 19th | Peter Jones | SN | M65 | 408141 | 65:21 | 09:45 | |
| 21st | Neville Baker | TVOC | M70 | 407309 | 65:29 | 09:46 | |
| 22nd | Capt Alan Harris | HQ RC | M45 | 531734 | 66:19 | 09:53 | |
| 23rd | WO2 Sean Venables | CRHQ AGC | M45 | 257825 | 67:11 | 10:01 | |
| 24th | Trish Monks | BKO | W45 | 510577 | 67:35 | 10:05 | |
| 25th | Cameron Lamond | SN | M50 | 518868 | 68:19 | 10:11 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 59 | 02:14 | 02:14 | 
| 2 | 62 | 01:01 | 03:15 | 
| 3 | 83 | 00:53 | 04:08 | 
| 4 | 74 | 02:35 | 06:43 | 
| 5 | 52 | 01:46 | 08:29 | 
| 6 | 80 | 02:19 | 10:48 | 
| 7 | 72 | 03:11 | 13:59 | 
| 8 | 71 | 02:10 | 16:09 | 
| 9 | 84 | 06:09 | 22:18 | 
| 10 | 58 | 07:05 | 29:23 | 
| 11 | 60 | 05:29 | 34:52 | 
| 12 | 69 | 06:26 | 41:18 | 
| 13 | 61 | 02:02 | 43:20 | 
| 14 | 51 | 04:34 | 47:54 | 
| 15 | 56 | 01:03 | 48:57 | 
| 16 | 55 | 02:49 | 51:46 | 
| 17 | 76 | 04:19 | 56:05 | 
| 18 | 77 | 01:37 | 57:42 | 
| 19 | 78 | 03:01 | 60:43 | 
| 20 | 81 | 01:05 | 61:48 | 
| 21 | 70 | 01:14 | 63:02 | 
| Finish | Finish | 02:27 | 65:29 | 
