
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 37th | Stephen Sutch | SOC | M60 | 518840 | 86:38 | 14:12 | |
| 38th | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 100:02 | 16:23 | |
| 39th | Kevin O’Dwyer | IND | M60 | 510577 | 102:39 | 16:49 | |
| 40th | Ruth Rhodes | SO | W80 | 531134 | 118:12 | 19:22 | |
| - | Maj(Retd) Jon Steed | BADO | M60 | 524777 | DSQ | Wrong Loop order A,B,D | |
| - | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | DNF | Retd | |
| - | Keiko Conway | GO | W60 | 518016 | DNF | Retd | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 115 | 03:40 | 03:40 | 
| 2 | 107 | 01:05 | 04:45 | 
| 3 | 121 | 08:27 | 13:12 | 
| 4 | 127 | 07:58 | 21:10 | 
| 5 | Normal | 06:19 | 27:29 | 
| 6 | 127 | 05:47 | 33:16 | 
| 7 | 105 | 06:19 | 39:35 | 
| 8 | 123 | 03:13 | 42:48 | 
| 9 | 106 | 08:40 | 51:28 | 
| 10 | 131 | 06:20 | 57:48 | 
| 11 | 109 | 08:47 | 66:35 | 
| 12 | 127 | 04:07 | 70:42 | 
| 13 | 118 | 06:59 | 77:41 | 
| 14 | 111 | 04:45 | 82:26 | 
| 15 | 114 | 00:59 | 83:25 | 
| 16 | 112 | 07:17 | 90:42 | 
| 17 | 108 | 06:06 | 96:48 | 
| 18 | 124 | 03:39 | 100:27 | 
| 19 | 127 | 01:40 | 102:07 | 
| Finish | Finish | 00:32 | 102:39 | 
