
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 38th | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 100:02 | 16:23 | |
| 39th | Kevin O’Dwyer | IND | M60 | 510577 | 102:39 | 16:49 | |
| 40th | Ruth Rhodes | SO | W80 | 531134 | 118:12 | 19:22 | |
| - | Maj(Retd) Jon Steed | BADO | M60 | 524777 | DSQ | Wrong Loop order A,B,D | |
| - | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | DNF | Retd | |
| - | Keiko Conway | GO | W60 | 518016 | DNF | Retd | |
| - | Colin Hicks | SOC | M70 | 407421 | DNF | Retd | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 115 | 04:20 | 04:20 | 
| 2 | 107 | 01:34 | 05:54 | 
| 3 | 121 | 13:12 | 19:06 | 
| 4 | 127 | 05:58 | 25:04 | 
| 5 | Normal | 06:52 | 31:56 | 
| 6 | 127 | 07:09 | 39:05 | 
| 7 | 105 | 05:40 | 44:45 | 
| 8 | 123 | 03:18 | 48:03 | 
| 9 | 106 | 09:48 | 57:51 | 
| 10 | 131 | 05:51 | 63:42 | 
| 11 | 109 | 10:36 | 74:18 | 
| 12 | 127 | 07:05 | 81:23 | 
| 13 | 118 | 06:38 | 88:01 | 
| 14 | 111 | 04:16 | 92:17 | 
| 15 | 114 | 01:32 | 93:49 | 
| 16 | 112 | 07:51 | 101:40 | 
| 17 | 108 | 07:54 | 109:34 | 
| 18 | 124 | 04:05 | 113:39 | 
| 19 | 127 | 03:35 | 117:14 | 
| Finish | Finish | 00:58 | 118:12 | 
